Name | Ed | Col | Rar | Mana | KM | Kartentyp | St | Wi | Text | Shop |
 Acidic Dagger Vergifteter Dolch | MI | Art | R | 4 | 4 | Artifact 14229 | | | 4, TAP: Destroy any non-Wall creature receiving combat damage from target creature this turn. If targeted creature leaves play, bury Acidic Dagger. Use this ability only before defense is chosen. | |
 Adarkar Sentinel Adarkarwächter | IA | Art | U | 5 | 5 | Artifact Creature 15014 | 3 | 3 | 1: +0/+1 until end of turn | |
 Adventuring Gear Abenteurer-Ausstattung | ZE | Art | C | 1 | 1 | Artifact - Equipment 36388 | | | Landfall - Whenever a land enters the battlefield under your control, equipped creature gets +2/+2 until end of turn. Equip 1 (1: Attach to target creature you control. Equip only as a sorcery.) | |
 Aegis of the Meek Behütung der Sanften | IA | Art | R | 3 | 3 | Artifact 15015 | | | 1,TAP: Target 1/1 creature gets +1/+2 until end of turn. | |
 Aeolipile | FE | Art | R | 2 | 2 | Artifact 16464 | | | 1, TAP: Sacrifice Aeolipile to have it deal 2 damage to any target. | |
 Aesthir Glider Aesthirgleiter | AL | Art | C | 3 | 3 | Artifact Creature 14578 | 2 | 1 | Flying. Cannot be assigned to block. | |
 AEther Spellbomb Äther-Spruchbombe | MD | Art | C | 1 | 1 | Artifact 22570 | | | U, Sacrifice AEther Spellbomb: Return target creature to its owners hand. 1, Sacrifice AEther Spellbomb: Draw a card. | |
 AEther Vial Ätherphiole | DS | Art | U | 1 | 1 | Artifact 22896 | | | At the beginning of your upkeep, you may put a charge counter on Æther Vial. TAP: You may put a creature card with converted mana cost equal to the number of charge counters on Æther Vial from your hand into play. | |
 Akromas Memorial Akromas Denkmal | FS | Art | R | 7 | 7 | Legendary Artifact 30450 | | | Creatures you control have flying, first strike, vigilance, trample, haste, protection from black, and protection from red. | |
 Al-abaras Carpet | LG | Art | R | 5 | 5 | Artifact 16819 | | | 5, TAP: Prevents all damage done to you by attacking
non-flying creatures. | |
 Aladdins Lamp | RV | Art | R | 10 | 10 | Artifact 17144 | | | X, TAP: Instead of drawing a card from the top of
your library, draw X cards but choose only one to
put in your hand. You must shuffle the leftover cards
and put them at the bottom of your library.
| |
 Aladdins Lamp | AN | Art | U | 10 | 0 | Mono Artifact 16362 | | | X: Instead of drawing a card from the top of your library,
draw X cards but choose only one to put in your hand. You
must shuffle the leftover cards and put them at the bottom
of your library. | |
 Aladdins Lamp Aladins Wunderlampe | 4ed | Art | R | 10 | 10 | Artifact 16149 | | | X, TAP: Instead of drawing a card from the top of your library, draw X cards but choose only one to put into your hand. Shuffle the leftover cards and put them at the bottom of your library. X cannot be 0. | |
 Aladdins Ring Aladins Ring | 9ed | Art | R | 8 | 8 | Artifact 24268 | | | 8, Tap: Aladdins Ring deals 4 damage to target creature or player. | |
 Aladdins Ring Aladins Ring | 8ed | Art | R | 8 | 8 | Artifact 22390 | | | 8, Tap: Aladdins Ring deals 4 damage to target creature or player | |
 Aladdins Ring | RV | Art | R | 8 | 8 | Artifact 17145 | | | 8, TAP: Aladdin's Ring does 4 damage to any target. | |
 Aladdins Ring | AN | Art | U | 8 | 0 | Mono Artifact 16363 | | | 8: Do 4 damage to any target. | |
 Aladdins Ring Aladins Ring | 4ed | Art | R | 8 | 8 | Artifact 16150 | | | 8, TAP: Aladdins Ring deals 4 damage to target creature or player. | |
 Aladdins Ring Aladins Ring | 5ed | Art | R | 8 | 8 | Artifact 15774 | | | 8, TAP: Aladdins Ring deals 4 damage to target creature or player. | |
 Aladdins Ring Aladins Ring | 6ed | Art | R | 8 | 8 | Artifact 15368 | | | 8, TAP: Aladdins Ring deals 4 damage to target creature or player. | |
 Aladdins Ring Aladins Ring | 7ed | Art | R | 8 | 8 | Artifact 11286 | | | 8, Tap: Aladdins Ring deals 4 damage to target creature or player. | |
 Aladins Ring Aladins Ring | DL | Art | R | 8 | 8 | Artefakt 30847 | | | | |
 Aladins Wunderlampe Aladins Wunderlampe | DL | Art | R | 10 | 10 | Artefakt 30848 | | | | |
 Alchors Tomb | LG | Art | R | 4 | 4 | Artifact 16820 | | | 2, TAP: Change the color of target permanent you
control to a color of your choice. Use counters. Cost
to cast, tap, maintain, or use a special ability of card
remains unchanged. | |
 Alloy Golem Legierungsgolem | IN | Art | U | 6 | 6 | Artifact Creature - Golem 11775 | 4 | 4 | As Alloy Golem comes into play, choose a color. Alloy Golem is the chosen color. (Its still an artifact.) | |
 Alpha Myr Alphamyr | MD | Art | C | 2 | 2 | Artifact Creature — Myr 22571 | 2 | 1 | | |
 Altar Golem Altargolem | EV | Art | R | 7 | 7 | Artifact Creature - Golem 34337 | * | * | Trample Altar Golems power and toughness are each equal to the number of creatures in play. Altar Golem doesnt untap during its controllers untap step. Tap five untapped creatures you control: Untap Altar Golem. | |
 Altar of Dementia Altar des Wahnsinns | TP | Art | R | 2 | 2 | Artifact 13740 | | | Sacrifice a creature: Target player puts a number of cards equal to that creatures power from the top of his or her library into his or her graveyard. | |
 Altar of Shadows Schattenaltar | MD | Art | R | 7 | 7 | Artifact 22614 | | | At the beginning of your precombat main phase, add B to your mana pool for each charge counter on Altar of Shadows. 7, T: Destroy target creature. Then put a charge counter on Altar of Shadows. | |
 Amber Prison Bernsteingefängnis | 6ed | Art | R | 4 | 4 | Artifact 15369 | | | You may choose not to untap Amber Prison during your untap step. 4, TAP: Tap target artifact, creature, or land. As long as Amber Prison is tapped, that permanent doesnt untap during its controllers untap step. | |
 Amber Prison Bernsteingefängnis | MI | Art | R | 4 | 4 | Artifact 14230 | | | You may choose not to untap Amber Prison during your untap phase. 4, TAP: Tap target artifact, creature, or land. As long as Amber Prison remains tapped, that permanent does not untap during its controllers untap phase. | |
 Amulet of Kroog | AQ | Art | C | 2 | 2 | Mono Artifact 16222 | | | 2: Prevent 1 damage to any target. | |
 Amulet of Kroog Amulett aus Kroog | 4ed | Art | C | 2 | 2 | Artifact 16151 | | | 2, TAP: Prevent 1 damage to any creature or player. | |
 Amulet of Kroog Amulett aus Kroog | 5ed | Art | C | 2 | 2 | Artifact 15775 | | | 2, TAP: Prevent 1 damage to any creature or player. | |
 Amulet of Quoz Quozamulett | IA | Art | R | 6 | 6 | Artifact 15016 | | | Remove Amulet of Quoz from your deck before playing if you are not playing for ante. 0,TAP: Sacrifice Amulet of Quoz. Flip a coin; target opponent calls heads or tails while coin is in the air. If the flip ends up in your favor, that opponent loses the game. Otherwise, you lose the game. Effects that prevent or redirect damage cannot be used to prevent this loss of life. Use this ability only during your upkeep. The opponent may ante an additional card to counter this effect. | |
 Amulet of Unmaking Amulett der Aufhebung | MI | Art | R | 5 | 5 | Artifact 14231 | | | 5, TAP, Remove Amulet of Unmaking from the game: Remove target artifact, creature, or land from the game. Play this ability as a sorcery. | |
 Amulet of Vigor Amulett der Energie | WW | Art | R | 1 | 1 | Artifact 36775 | | | Whenever a permanent enters the battlefield tapped and under your control, untap it. | |
 Angelheart Vial Engelherz-Phiole | ROE | Art | R | 5 | 5 | Artifact 37061 | | | Whenever you are dealt damage, you may put that many charge counters on Angelheart Vial. 2, TAP, Remove four charge counters from Angelheart Vial: You gain 2 life and draw a card. | |
 Angels Feather Engelsfeder | M11 | Art | U | 2 | 2 | Artifact 37397 | | | Whenever a player casts a white spell, you may gain 1 life. | |
 Angels Feather Engelsfeder | M10 | Art | U | 2 | 2 | Artifact 36283 | | | Whenever a player casts a white spell, you may gain 1 life. | |
 Angels Feather Engelsfeder | 10ed | Art | U | 2 | 2 | Artifact 31214 | | | Whenever a player plays a white spell, you may gain 1 life. | |
 Angels Feather Engelsfeder | 9ed | Art | U | 2 | 2 | Artifact 24379 | | | Whenever a player plays a white spell, you may gain 1 life. | |
 Angels Feather Engelsfeder | DS | Art | U | 2 | 2 | Artifact 22897 | | | Whenever a player plays a white spell, you may gain 1 life. | |
 Angels Trumpet Engelshorn | UL | Art | U | 3 | 3 | Artifact 13163 | | | Attacking does not cause creatures to tap. At the end of each players turn, tap all untapped creatures he or she controls that did not attack this turn. Angels Trumpet deals 1 damage to that player for each creature tapped this way. | |
 Ankh of Mishra | Alpha | Art | R | 2 | 2 | Continuous Artifact 18023 | | | Ankh does 2 damage to anyone who puts a new land into
play. | |
 Ankh of Mishra | Beta | Art | R | 2 | 2 | Continuous Artifact 17732 | | | Ankh does 2 damage to anyone who puts a new land into
play. | |
 Ankh of Mishra | UN | Art | R | 2 | 2 | Continuous Artifact 17440 | | | Ankh does 2 damage to anyone who puts a new land into
play. | |
 Ankh of Mishra | RV | Art | R | 2 | 2 | Artifact 17146 | | | Ankh does 2 damage to anyone who puts a new land
into play. | |
 Ankh of Mishra Mishras Ankh | 4ed | Art | R | 2 | 2 | Artifact 16152 | | | Each time a player puts a land into play, Ankh of Mishra deals 2 damage to that player. | |
 Ankh of Mishra Mishras Ankh | 5ed | Art | R | 2 | 2 | Artifact 15776 | | | Whenever a land comes into play, Ankh of Mishra deals 2 damage to that lands controller. | |
 Ankh of Mishra Mishras Ankh | 6ed | Art | R | 2 | 2 | Artifact 15370 | | | Whenever a land comes into play, Ankh of Mishra deals 2 damage to that lands controller. | |
 Anodet Lurker Schleichendes Anodet | FD | Art | C | 5 | 5 | Artifact Creature 23001 | 3 | 3 | When Anodet Lurker is put into a graveyard from play, you gain 3 life. | |
 Antler Skulkin Geweih-Schädelpuppe | EV | Art | C | 5 | 5 | Artifact Creature - Scarecrow 34277 | 3 | 3 | 2: Target white creature gains persist until end of turn. (When its put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owners control with a -1/-1 counter on it.) | |
 Anvil of Bogardan Amboss aus Bogardan | VI | Art | R | 2 | 2 | Artifact 13946 | | | Each player skips his or her discard phase. During each players draw phase, that player draws an additional card and then chooses and discards a card. | |
 Apocalypse Chime Glocke der Apokalypse | HL | Art | R | 2 | 2 | Artifact 14718 | | | 2, TAP: Sacrifice Apocalypse Chime to bury all cards from the Homelands expansion. | |
 Arachnoid Arachnoide | FD | Art | U | 6 | 6 | Artifact Creature - Spider 23110 | 2 | 6 | Arachnoid may block as though it had flying. | |
 Arcane Spyglass Mysteriöses Fernglas | DS | Art | C | 4 | 4 | Artifact 22786 | | | 2, T, Sacrifice a land: Draw a card and put a charge counter on Arcane Spyglass. Remove three charge counters from Arcane Spyglass: Draw a card. | |
 Arcbound Bruiser Lichtbogen-Scherge | DS | Art | C | 5 | 5 | Artifact Creature 22787 | 0 | 0 | Modular 3 (This comes into play with three +1/+1 counters on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Crusher Lichtbogen-Schläger | DS | Art | U | 4 | 4 | Artifact Creature 22898 | 0 | 0 | Trample Whenever another artifact comes into play, put a +1/+1 counter on Arcbound Crusher. Modular 1 (This comes into play with a +1/+1 counter on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Fiend Lichtbogen-Unhold | DS | Art | U | 6 | 6 | Artifact Creature 22899 | 0 | 0 | Fear At the beginning of your upkeep, you may move a +1/+1 counter from target creature onto Arcbound Fiend. Modular 3 (This comes into play with three +1/+1 counters on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Hybrid Lichtbogen-Bastard | DS | Art | C | 4 | 4 | Artifact Creature 22788 | 0 | 0 | Haste Modular 2 (This comes into play with two +1/+1 counters on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Lancer Lichtbogen-Lanzenträger | DS | Art | U | 7 | 7 | Artifact Creature 22900 | 0 | 0 | First strike Modular 4 (This comes into play with four +1/+1 counters on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Overseer Lichtbogen-Aufseher | DS | Art | R | 8 | 8 | Artifact Creature — Golem 22841 | 0 | 0 | At the beginning of your upkeep, put a +1/+1 counter on each creature with modular you control.
Modular 6 (This comes into play with six +1/+1 counters on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Ravager Lichtbogen-Verwüster | DS | Art | R | 2 | 2 | Artifact Creature 22842 | 0 | 0 | Sacrifice an artifact: Put a +1/+1 counter on Arcbound Ravager.
Modular 1 (This comes into play with a +1/+1 counter on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Reclaimer Lichtbogen-Verwerter | DS | Art | R | 4 | 4 | Artifact Creature — Golem 22843 | 0 | 0 | Remove a +1/+1 counter from Arcbound Reclaimer: Put target artifact card from your graveyard on top of your library.
Modular 2 (This comes into play with two +1/+1 counters on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Slith Lichtbogen-Slith | DS | Art | U | 2 | 2 | Artifact Creature — Slith 22901 | 0 | 0 | Whenever Arcbound Slith deals combat damage to a player, put a +1/+1 counter on it. Modular 1 (This comes into play with a +1/+1 counter on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Stinger Lichtbogen-Stachler | DS | Art | C | 2 | 2 | Artifact Creature 22789 | 0 | 0 | Flying Modular 1 (This comes into play with a +1/+1 counter on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Wanderer Lichtbogen-Wanderer | FD | Art | U | 6 | 6 | Artifact Creature 23111 | 0 | 0 | Modular-Sunburst (This comes into play with a +1/+1 counter on it for each color of mana used to pay its cost. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcbound Worker Lichtbogen-Arbeiter | DS | Art | C | 1 | 1 | Artifact Creature 22790 | 0 | 0 | Modular 1 (This comes into play with a +1/+1 counter on it. When its put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | |
 Arcums Sleigh Arcums Schlitten | IA | Art | U | 1 | 1 | Artifact 15017 | | | 2,TAP: Attacking this turn does not cause target creature to tap. You cannot use this ability if defending player controls no snow-covered lands. | |
 Arcums Weathervane Arcums Wetterfahne | IA | Art | U | 2 | 2 | Artifact 15018 | | | 2,TAP: Target snow-covered land becomes a non-snow-covered land of the same type. Mark the changed land with a counter. 2,TAP: Target non-snow-covered basic land becomes a snow-covered land of the same type. Mark the changed land with a counter. | |
 Arcums Whistle Arcums Pfeife | IA | Art | U | 3 | 3 | Artifact 15019 | | | 3,TAP: Target non-wall creature must attack. At end of turn, destroy that creature if it could not attack. Use this ability only during the creatures controllers turn before the attack. The creatures controller may counter this effect by paying X, where X is equal to the creatures casting cost. Arcums Whistle does not affect creatures brought under their controllers control this turn. | |
 Arena of the Ancients | CH | Art | R | 3 | 3 | Artifact 20006 | | | When Arena of the Ancients comes into play, tap all legends. Legends do not untap during their controllers untap phase. | |
 Arena of the Ancients | LG | Art | R | 3 | 3 | Artifact 16821 | | | All legends become tapped when Arena comes into play.
Legends do not untap as normal during the untap phase. | |
 Ark of Blight Lade der Fäulnis | SC | Art | U | 2 | 2 | Artifact 22049 | | | 3, TAP , Sacrifice Ark of Blight: Destroy target land. | |
 Armageddon Clock | RV | Art | R | 6 | 6 | Artifact 17147 | | | Put one counter on Armageddon Clock during each
of your upkeeps. At the end of your upkeep, each
player takes damage equal to the number of counters
on the Clock. Any player may spend 4 during any
upkeep to remove a counter. | |
 Armageddon Clock | AQ | Art | U | 6 | 6 | Continuous Artifact 16223 | | | Put one counter on Armageddon Clock during
each of your upkeeps. At the end of your
upkeep, each player takes damage equal to the
number of counters on the Clock. Any player
may spend 4 during any upkeep to remove a
counter.
| |
 Armageddon Clock Armageddonuhr | 4ed | Art | R | 6 | 6 | Artifact 16153 | | | During your upkeep, put one doom counter on Armageddon Clock. At the end of your upkeep, Armageddon Clock deals X damage to each player, where X is the number of doom counters on Armageddon Clock. During any upkeep, any player may pay 4 to remove a doom counter from Armageddon Clock. | |
 Armageddonuhr Armageddonuhr | DL | Art | R | 6 | 6 | Artefakt 30849 | | | | |
 Armillary Sphere Armillarsphäre | CF | Art | C | 2 | 2 | Artifact 35437 | | | 2, T, Sacrifice Armillary Sphere: Search your library for up to two basic land cards, reveal them, and put them into your hand. Then shuffle your library. | |
 Ashes of the Fallen Asche der Gefallenen | SK | Art | R | 2 | 2 | Artifact 23984 | | | As Ashes of the Fallen comes into play, choose a creature type. Each creature card in your graveyard has the chosen creature type in addition to its other types. | |
 Ashnods Altar | CH | Art | C | 3 | 3 | Artifact 19937 | | | 0: Sacrifice a creature to add two colorless mana to your mana pool. Play this ability as an interrupt. | |
 Ashnods Altar | AQ | Art | U | 3 | 3 | Poly Artifact 16224 | | | 0: Sacrifice one of your creatures to add 2
colorless mana to your mana pool. This effect
is played as an interrupt. You may not sacrifice
a creature that is already on its way to the
graveyard. | |
 Ashnods Altar Ashnods Altar | 5ed | Art | U | 3 | 3 | Artifact 15777 | | | Sacrifice a creature: Add two colorless mana to your mana pool. Play this ability as a mana source. | |
 Ashnods Altar Ashnods Altar | 6ed | Art | U | 3 | 3 | Artifact 15371 | | | Sacrifice a creature: Add two colorless mana to your mana pool. | |
 Ashnods Battle Gear | AQ | Art | U | 2 | 2 | Mono Artifact 16225 | | | 2: Give a creature of yours +2/-2 as long as
Ashnod's Battle Gear is tapped. You may
choose not to untap Ashnod's Battle Gear
during untap phase. | |
 Ashnods Battle Gear Ashnods Kampfausrüstung | 4ed | Art | U | 2 | 2 | Artifact 16154 | | | 2, TAP: Target creature you control gets +2/-2 as long as Ashnods Battle Gear remains tapped. You may choose not to untap Ashnods Battle Gear during your untap phase. | |
 Ashnods Cylix Ashnods Kelch | AL | Art | R | 2 | 2 | Artifact 14579 | | | 3, TAP: Target player looks at the top three cards of his or her library and puts one of them on top of that library. Remove the remaining two from the game. | |
 Ashnods Transmogrant | CH | Art | C | 1 | 1 | Artifact 19938 | | | TAP: Sacrifice Ashnods Transmogrant to put a +1/+1 counter on target non-artifact creature. That creature becomes an artifact creature, although it retains its color. | |
 Ashnods Transmogrant | AQ | Art | U | 1 | 1 | Mono Artifact 16226 | | | Target non-artifact creature gains +1/+1 and
is now considered an artifact creature, though
it retains its original color. Discard Ashnod's
Transmogrant after it is used.
| |
 Ashnods Transmogrant Ashnods Umformer | 5ed | Art | C | 1 | 1 | Artifact 15778 | | | TAP, Sacrifice Ashnods Transmogrant: Put a +1/+1 counter on target nonartifact creature. That creature becomes an artifact creature permanently. | |
 Assembly Hall Versammlungshalle | MM | Art | R | 5 | 5 | Artifact 12380 | | | 4, Tap: Reveal a creature card in your hand, search your library for a copy of that card, and put the card into your hand. Then shuffle your library. | |
 Assembly-Worker Montagearbeiter | TS | Art | U | 3 | 3 | Artifact Creature - Assembly-Worker 29185 | 2 | 2 | {TAP}: Target Assembly-Worker gets +1/+1 until end of turn. | |
 Astrolabe Astrolabium | AL | Art | C | 3 | 3 | Artifact 14580 | | | 1, TAP: Sacrifice Astrolabe to add two mana of any one color to your mana pool. Play this ability as an interrupt. Draw a card at the beginning of the next turns upkeep. | |
 Auriok Siege Sled Auriok-Belagerungsmaschine | DS | Art | U | 6 | 6 | Artifact Creature 22902 | 3 | 5 | 1: Target artifact creature blocks Auriok Siege Sled this turn if able. 1: Target artifact creature cant block Auriok Siege Sled this turn. | |
 Avarice Totem Totem des Geizes | FD | Art | U | 1 | 1 | Artifact 23112 | | | 5: Exchange control of Avarice Totem and target nonland permanent. | |
 Azorius Signet Azorius-Petschaft | DI | Art | C | 2 | 2 | Artifact 28075 | | | 1, T: Add WU to your mana pool. | |
 Baku Altar Baku-Altar | BK | Art | R | 2 | 2 | Artifact 23736 | | | Whenever you play a Spirit or Arcane spell, you may put a ki counter on Baku Altar. 2, Tap: Remove a ki counter from Baku Altar: Put a 1/1 colorless Spirit creature token into play. | |
 Balm of Restoration | FE | Art | R | 2 | 2 | Artifact 16465 | | | 1, TAP: Sacrifice Balm of Restoration to gain 2 life or prevent up to 2 damage to any player or creature. | |
 Banshees Blade Klinge der Todesfee | MD | Art | U | 2 | 2 | Artifact — Equipment 22661 | | | Equipped creature gets +1/+1 for each charge counter on Banshees Blade. Whenever equipped creature deals combat damage, put a charge counter on this card. Equip 2 (2: Attach to target creature you control. Equip only as a sorcery. This card comes into play unattached and stays in play if the creature leaves play.) | |
 Barbed Sextant Gezackter Sextant | 5ed | Art | C | 1 | 1 | Artifact 15779 | | | 1, TAP, Sacrifice Barbed Sextant: Add one mana of any color to your mana pool. Play this ability as a mana source. Draw a card at the beginning of the next turn. | |
 Barbed Sextant Gezackter Sextant | IA | Art | C | 1 | 1 | Artifact 15020 | | | 1,TAP: Sacrifice Barbed Sextant to add one mana of any color to your mana pool. Play this ability as an interrupt. Draw a card at the beginning of the next turns upkeep. | |
 Barbed Wire Stacheldraht | MM | Art | U | 3 | 3 | Artifact 12381 | | | At the beginning of each players upkeep, Barbed Wire deals 1 damage to that player. 2: Prevent the next 1 damage that would be dealt by Barbed Wire this turn. | |
 Bargaining Table Verhandlungstisch | MM | Art | R | 5 | 5 | Artifact 12382 | | | X, Tap: Draw a card. X is the number of cards in an opponents hand. | |
 Barls Cage | CH | Art | R | 4 | 4 | Artifact 20007 | | | 3: Target creature does not untap during its controllers next untap phase. | |
 Barls Cage | DK | Art | U | 4 | 4 | Artifact 16578 | | | 3: Target creature does not untap as normal during its
controller's next untap phase.
| |
 Barls Cage Barls Käfig | 5ed | Art | R | 4 | 4 | Artifact 15780 | | | 3: Target creature does not untap during its controllers next untap phase. | |
 Barrins Codex Barrins Zauberbuch | US | Art | R | 4 | 4 | Artifact 12853 | | | During your upkeep, you may put a page counter on Barrins Codex. 4, TAP, Sacrifice Barrins Codex: Draw X cards, where X is the number of page counters on Barrins Codex. | |
 Basalt Golem Basaltgolem | MI | Art | U | 5 | 5 | Artifact Creature 14232 | 2 | 4 | Basalt Golem cannot be blocked by artifact creatures. Whenever Basalt Golem is blocked by any creature, bury that creature at end of combat and put a Stone token into play under the control of the creatures controller. Treat this token as a 0/2 artifact creature that counts as a Wall. | |
 Basalt Monolith | Alpha | Art | U | 3 | 3 | Mono Artifact 18024 | | | Tap to add 3 colorless mana to your mana pool. Does not
untap as normal during untap phase; you may spend 3 to
untap. Tapping this artifact can be played as an interrupt | |
 Basalt Monolith | Beta | Art | U | 3 | 3 | Mono Artifact 17733 | | | Tap to add 3 colorless mana to your mana pool. Does not
untap as normal during untap phase; you may spend 3 to
untap. Tapping this artifact can be played as an interrupt | |
 Basalt Monolith | UN | Art | U | 3 | 3 | Mono Artifact 17441 | | | Tap to add 3 colorless mana to your mana pool. Does not
untap as normal during untap phase; you may spend 3 to
untap. Tapping this artifact can be played as an interrupt | |
 Basalt Monolith | RV | Art | U | 3 | 3 | Artifact 17148 | | | Tap: Add 3 colorless mana to your mana pool. Does not untap as normal during untap phase; you may spend 3 at any other time to untap. Drawing man from this artifact is played as an interrupt. | |
 Basaltmonolith Basaltmonolith | DL | Art | U | 3 | 3 | Artefakt 30968 | | | | |
 Basilisk Collar Basiliskenhalsband | WW | Art | R | 1 | 1 | Artifact - Equipment 36776 | | | Equipped creature has deathtouch and lifelink. Equip 2 | |
 Baton of Courage Stab des Muts | FD | Art | C | 3 | 3 | Artifact 23002 | | | You may play Baton of Courage any time you could play an instant. Sunburst (This comes into play with a charge counter on it for each color of mana used to pay its cost.) Remove a charge counter from Baton of Courage: Target creature gets +1/+1 until end of turn. | |
 Baton of Morale Stab der Moral | IA | Art | U | 2 | 2 | Artifact 15021 | | | 2: Target creature gains banding until end of turn. | |
 Battered Golem Zerbeulter Golem | FD | Art | C | 3 | 3 | Artifact Creature - Golem 23003 | 3 | 2 | Battered Golem doesnt untap during your untap step. Whenever an artifact comes into play, you may untap Battered Golem. | |
 Battering Ram | AQ | Art | C | 2 | 2 | Artifact Creature 16227 | 1 | 1 | Bands, but only when attacking.
Any wall blocking Battering Ram is destroyed.
Walls destroyed this way deal their damage
before dying. | |
 Battering Ram Sturmramme | 4ed | Art | C | 2 | 2 | Artifact Creature 16155 | 1 | 1 | Banding when attacking. At the end of combat, destroy all walls blocking Battering Ram. | |
 Battering Ram Sturmramme | 5ed | Art | C | 2 | 2 | Artifact Creature 15781 | 1 | 1 | Banding when attacking. If Battering Ram is blocked by any Wall, destroy that Wall at end of combat. | |
 Beast of Burden Lastvieh | 9ed | Art | R | 6 | 6 | Artifact Creature - Golem 24269 | x | x | Beast of Burdens power and toughness are each equal to the number of creatures in play. | |
 Beast of Burden Lastvieh | 8ed | Art | R | 6 | 6 | Artifact Creature 22391 | * | * | Beast of Burdens power and toughness are each equal to the number of creatures in play. | |
 Beast of Burden Lastvieh | UL | Art | R | 6 | 6 | Artifact Creature 13164 | * | * | Beast of Burden has power and toughness each equal to the total number of creatures in play. | |
 Beast of Burden Lastvieh | 7ed | Art | R | 6 | 6 | Artifact Creature 11287 | * | * | Beast of Burdens power and toughness are each equal to the number of creatures in play. | |
 Belbes Armor Belbes Rüstung | NM | Art | U | 3 | 3 | Artifact 12077 | | | X, Tap: Target creature gets -X/+X until end of turn. | |
 Belbes Portal Belbes Portal | NM | Art | R | 5 | 5 | Artifact 12078 | | | As Belbes Portal comes into play, choose a creature type. 3, Tap: Put a creature card of the chosen type from your hand into play. | |
 Bibliothek von Leng Bibliothek von Leng | DL | Art | U | 1 | 1 | Artefakt 30969 | | | | |
 Black Lotus | Alpha | Art | R | 0 | 0 | Mono Artifact 18025 | | | Adds 3 mana of any single color of your choice to your
mana pool, then is discarded. Tapping this artifact can be
played as an interrupt. | |
 Black Lotus | Beta | Art | R | 0 | 0 | Mono Artifact 17734 | | | Adds 3 mana of any single color of your choice to your
mana pool, then is discarded. Tapping this artifact can be
played as an interrupt. | |
 Black Lotus | UN | Art | R | 0 | 0 | Mono Artifact 17442 | | | Adds 3 mana of any single color of your choice to your
mana pool, then is discarded. Tapping this artifact can be
played as an interrupt. | |
 Black Mana Battery | LG | Art | U | 4 | 4 | Artifact 16822 | | | 2, TAP: Put one counter on Color Black Mana Battery.
TAP: Add B to your mana pool. Remove as many
counters as you wish. For each counter removed add
B to your mana pool. This ability is played as an
interrupt. | |
 Black Mana Battery Schwarze Manabatterie | 4ed | Art | R | 4 | 4 | Artifact 16156 | | | 2, TAP: Put one charge counter on Black Mana Battery. TAP: Add B to your mana pool and remove as many charge counters as you wish. For each charge counter removed from Black Mana Battery, add B to your mana pool. Play this ability as an interrupt. | |
 Black Vise | Alpha | Art | U | 1 | 1 | Continuous Artifact 18026 | | | If opponent has more than four cards in hand during upkeep,
Black Vise does 1 damage to opponent for each card in excess
of four. | |
 Black Vise | Beta | Art | U | 1 | 1 | Continuous Artifact 17735 | | | If opponent has more than four cards in hand during upkeep,
Black Vise does 1 damage to opponent for each card in excess
of four. | |
 Black Vise | UN | Art | U | 1 | 1 | Continuous Artifact 17443 | | | If opponent has more than four cards in hand during upkeep,
Black Vise does 1 damage to opponent for each card in excess
of four. | |
 Black Vise | RV | Art | U | | 0 | 17149
| | | | |
 Black Vise Todespresse | 4ed | Art | U | 1 | 1 | Artifact 16157 | | | At the end of target opponents upkeep, Black Vise deals that player 1 damage for each card in his or her hand in excess of four. | |
 Blade of the Bloodchief Klinge des Bluthäuptlings | ZE | Art | R | 1 | 1 | Artifact - Equipment 36509 | | | Whenever a creature is put into a graveyard from the battlefield, put a +1/+1 counter on equipped creature. If equipped creature is a Vampire, put two +1/+1 counters on it instead. Equip 1 | |
 Blasting Station Sprengstation | FD | Art | U | 3 | 3 | Artifact 23113 | | | T, Sacrifice a creature: Blasting Station deals 1 damage to target creature or player. Whenever a creature comes into play, you may untap Blasting Station. | |
 Blazethorn Scarecrow Loderdorn-Vogelscheuche | SM | Art | C | 5 | 5 | Artifact Creature - Scarecrow 33404 | 3 | 3 | Blazethorn Scarecrow has haste as long as you control a red creature. Blazethorn Scarecrow has wither as long as you control a green creature. (It deals damage to creatures in the form of -1/-1 counters.) | |
