Das aktuelle Angebot ist für den Verkauf an Händler und Wiederverkäufer gerichtet.
Weitere Informationen

| Name | Drover of the Mighty | |
| Name | Hirte der Kolosse | |
| Edition: | The Lost Caverns of Ixalan - Commander | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Creature - Human Druid | |
| Farbe: | Grün | |
| Text | Drover of the Mighty gets +2/+2 as long as you control a Dinosaur. TAP: Add one mana of any color. | |
| Decks (9) | Decks mit Drover of the Mighty anzeigen | |
| Shop | Zum Online-Shop | |

| Name | Drover of the Mighty | |
| Name | Hirte der Kolosse | |
| Edition: | Ixalan | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Creature - Human Druid | |
| Farbe: | Grün | |
| Text | Drover of the Mighty gets +2/+2 as long as you control a Dinosaur. TAP: Add one mana of any color to your mana pool. | |
| Decks (9) | Decks mit Drover of the Mighty anzeigen | |
| Shop | 0,19 Euro - Zum Online-Shop | |

| Name | Druid Class | |
| Name | Klasse der Druiden | |
| Edition: | Adventures in the Forgotten Realms | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Enchantment - Class | |
| Farbe: | Grün | |
| Text | (Gain the next level as a sorcery to add its ability.) Whenever a land enters the battlefield under your control, you gain 1 life. 2G: Level 2 //Level_2// You may play an additional land on each of your turns. 4G: Level 3 //Level_3// When this Class becomes level 3, target land you control becomes a creature with haste and This creatures power and toughness are each equal to the number of lands you control. Its still a land. | |
| Shop | Zum Online-Shop | |

| Name | Druid of Horns | |
| Name | Druide der Hörner | |
| Edition: | Magic 2019 Core Set | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Creature - Human Druid | |
| Farbe: | Grün | |
| Text | Whenever you cast an Aura spell that targets Druid of Horns, create a 3/3 green Beast creature token. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Druids Call | |
| Name | Ruf des Druiden | |
| Edition: | Odyssey | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Enchant Creature | |
| Farbe: | Grün | |
| Text | Whenever enchanted creature is dealt damage, its controller puts that many 1/1 green Squirrel creature tokens into play. | |
| Text | Immer wenn der verzauberten Kreatur Schaden zugefügt wird, bringt ihr Beherrscher genauso viele 1/1 grüne Eichhörnchen- Spielsteine ins Spiel | |
| Combos (7) | Combos mit Druids Call anzeigen | |
| Decks (46) | Decks mit Druids Call anzeigen | |
| Shop | 2,45 Euro - Zum Online-Shop | |

| Name | Druids Familiar | |
| Name | Vertrauter des Druiden | |
| Edition: | Avacyn Restored | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Creature - Bear | |
| Farbe: | Grün | |
| Text | Soulbond (You may pair this creature with another unpaired creature when either enters the battlefield. They remain paired for as long as you control both of them.) As long as Druids Familiar is paired with another creature, each of those creatures gets +2/+2. | |
| Text | Seelengebunden (Du kannst diese Kreatur an eine andere nicht gebundene Kreatur binden, wenn eine von beiden ins Spiel kommt. Sie bleiben verbunden, solange du die Kontrolle über beide Kreaturen hast.) Solange der Vertraute des Druiden an eine andere Kreatur gebunden ist, erhalten beide Kreaturen +2/+2. | |
| Decks (1) | Decks mit Druids Familiar anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Drumhunter | |
| Name | Trommeljäger | |
| Edition: | Commander 2013 | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Creature - Human Druid Warrior | |
| Farbe: | Grün | |
| Text | At the beginning of your end step, if you control a creature with power 5 or greater, you may draw a card. TAP: Add 1 to your mana pool. | |
| Decks (22) | Decks mit Drumhunter anzeigen | |
| Shop | 0,10 Euro - Zum Online-Shop | |

| Name | Drumhunter | |
| Name | Trommeljäger | |
| Edition: | Shards of Alara | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Creature - Human Druid Warrior | |
| Farbe: | Grün | |
| Text | At the end of your turn, if you control a creature with power 5 or greater, you may draw a card. Tap: Add 1 to your mana pool. | |
| Text | Falls du am Ende deines Zuges eine Kreatur mit Stärke 5 oder mehr kontrollierst, kannst du eine Karte ziehen. T: Erhöhe deinen Manavorrat um 1. | |
| Decks (22) | Decks mit Drumhunter anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Dryad Greenseeker | |
| Name | Hainsucher-Dryade | |
| Edition: | Magic 2019 Core Set | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Creature - Dryad | |
| Farbe: | Grün | |
| Text | TAP: Look at the top card of your library. If its a land card, you may reveal it and put it into your hand. | |
| Shop | 0,19 Euro - Zum Online-Shop | |

| Name | Dryad Sophisticate | |
| Name | Intellektuelle Dryade | |
| Edition: | Guildpact | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Creature - Dryad | |
| Farbe: | Grün | |
| Text | Nonbasic landwalk | |
| Text | Nichtstandardlandtarnung | |
| Decks (45) | Decks mit Dryad Sophisticate anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Dryads Revival | |
| Name | Wiederaufblühen der Dryaden | |
| Edition: | Innistrad: Midnight Hunt | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | Return target card from your graveyard to your hand. Flashback 4G (You may cast this card from your graveyard for its flashback cost. Then exile it.) | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Dune Diviner | |
| Name | Wahrsagerin der Dünen | |
| Edition: | Hour of Devastation | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Naga Cleric | |
| Farbe: | Grün | |
| Text | 1, Tap an untapped Desert you control: You gain 1 life. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Dunedain Rangers | |
| Name | Waldläufer der Dunedain | |
| Edition: | Lord of the Rings | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Creature - Human Ranger | |
| Farbe: | Grün | |
| Text | lt - igt - Landfalllt - /igt - - Whenever a land enters the battlefield under your control, if you dont control a Ring-bearer, the Ring tempts you. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Durable Handicraft | |
| Name | Langlebiges Handwerk | |
| Edition: | Kaladesh | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Enchantment | |
| Farbe: | Grün | |
| Text | Whenever a creature enters the battlefield under your control, you may pay 1. If you do, put a +1/+1 counter on that creature. 5G, Sacrifice Durable Handicraft: Put a +1/+1 counter on each creature you control. | |
| Text | Immer wenn eine Kreatur unter deiner Kontrolle ins Spiel kommt, kannst du 1 bezahlen. Falls du dies tust, lege eine +1/+1-Marke auf jene Kreatur. 5G, opfere das Langlebige Handwerk: Lege eine +1/+1-Marke auf jede Kreatur, die du kontrollierst. | |
| Decks (1) | Decks mit Durable Handicraft anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |
| Name | Durkwood Tracker | |
| Name | Düsterwaldspurensucher | |
| Edition: | Time Spiral | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4G | |
| Kartentyp: | Creature - Giant | |
| Farbe: | Grün | |
| Text | {1}{G}, {TAP}: If Durkwood Tracker is in play, it deals damage equal to its power to target attacking creature. That creature deals damage equal to its power to Durkwood Tracker. | |
| Text | 1G, T: Falls der Düsterwaldspurensucher im Spiel ist, fügt er einer angreifenden Kreatur deiner Wahl Schadenspunkte in Höhe seiner Stärke zu. Diese Kreatur fügt dem Düsterwaldspurensucher Schaden in Höhe ihrer Stärke zu. | |
| Decks (1) | Decks mit Durkwood Tracker anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Duskdale Wurm | |
| Name | Düstertal-Wurm | |
| Edition: | Eventide | |
| Seltenheit: | Uncommon | |
| Manakosten: | 5GG | |
| Kartentyp: | Creature - Wurm | |
| Farbe: | Grün | |
| Text | Trample | |
| Text | Verursacht Trampelschaden | |
| Decks (12) | Decks mit Duskdale Wurm anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Duskdale Wurm | |
| Name | Düstertal-Wurm | |
| Edition: | Magic 2011 Core Set | |
| Seltenheit: | Uncommon | |
| Manakosten: | 5GG | |
| Kartentyp: | Creature - Wurm | |
| Farbe: | Grün | |
| Text | Trample (If this creature would assign enough damage to its blockers to destroy them, you may have it assign the rest of its damage to defending player or planeswalker.) | |
| Text | Verursacht Trampelschaden (Falls diese Kreatur ihren Blockern genug Schaden zuweisen würden, um sie zu zerstören, kannst du sie den Rest des Schadens dem verteidigenden Spieler oder Planeswalker zuweisen lassen.) | |
| Decks (12) | Decks mit Duskdale Wurm anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Duskdale Wurm | |
| Name | Düstertal-Wurm | |
| Edition: | Magic 2013 Core Set | |
| Seltenheit: | Uncommon | |
| Manakosten: | 5GG | |
| Kartentyp: | Creature - Wurm | |
| Farbe: | Grün | |
| Text | Trample (If this creature would assign enough damage to its blockers to destroy them, you may have it assign the rest of its damage to defending player or planeswalker.) | |
| Text | Trampelschaden (Falls diese Kreatur ihren Blockern genug Schaden zuweisen würde, um sie zu zerstören, kannst du sie den Rest des Schadens dem verteidigenden Spieler oder Planeswalker zuweisen lassen.) | |
| Decks (12) | Decks mit Duskdale Wurm anzeigen | |
| Shop | 0,10 Euro - Zum Online-Shop | |

| Name | Duskwatch Recruiter | |
| Name | Anwerber der Dämmerwache | |
| Edition: | Shadows over Innistrad | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Creature - Human Warrior Werewolf | |
| Farbe: | Grün | |
| Text | Vorderseite: 2G: Look at the top three cards of your library. You may reveal a creature card from among them and put it into your hand. Put the rest on the bottom of your library in any order. At the beginning of each upkeep, if no spells were cast last turn, transform Duskwatch Recruiter. ------------------------------------------- Rückseite: Name: Krallenhorde Howler Kartentyp: Creature - Werewolf, 3/3 Text: Creature spells you cast cost 1 less to cast. At the beginning of each upkeep, if a player cast two or more spells last turn, transform Krallenhorde Howler. | |
| Text | Vorderseite: 2G: Schaue dir die obersten drei Karten deiner Bibliothek an. Du kannst davon eine Kreaturenkarte offen vorzeigen und sie auf deine Hand nehmen. Lege den Rest in beliebiger Reihenfolge unter deine Bibliothek. Zu Beginn jedes Versorgungssegments und falls im letzten Zug keine Zaubersprüche gewirkt wurden, transformiere den Anwerber der Dämmerwache. ------------------------------------------- Rückseite: Name: Heuler der Krallenhorde Kartentyp: Kreatur - Werwolf, 3/3 Text: Kreaturenzauber, die du wirkst, kosten beim Wirken 1 weniger. | |
| Decks (3) | Decks mit Duskwatch Recruiter anzeigen | |
| Shop | 0,35 Euro - Zum Online-Shop | |

| Name | Dwell on the Past | |
| Name | Von Vergangenem zehren | |
| Edition: | Torment | |
| Seltenheit: | Uncommon | |
| Manakosten: | G | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | Target player shuffles up to four target cards from his or her graveyard into his or her library. | |
| Text | Ein Spieler deiner Wahl mischt bis zu vier Karten deiner Wahl aus seinem Friedhof in seine Bibliothek. | |
| Decks (3) | Decks mit Dwell on the Past anzeigen | |
| Shop | 0,20 Euro - Zum Online-Shop | |



The Lost Caverns of Ixalan - Commander
Ixalan
Adventures in the Forgotten Realms
Magic 2019 Core Set
Odyssey
Avacyn Restored
Commander 2013
Shards of Alara
Guildpact
Innistrad: Midnight Hunt
Hour of Devastation
Lord of the Rings
Kaladesh
Time Spiral
Eventide
Magic 2011 Core Set
Magic 2013 Core Set
Shadows over Innistrad
Torment
