Das aktuelle Angebot ist für den Verkauf an Händler und Wiederverkäufer gerichtet.
Weitere Informationen

| Name | Ghastbark Twins | |
| Name | Schauderholz-Zwillinge | |
| Edition: | Magic 2019 Core Set | |
| Seltenheit: | Uncommon | |
| Manakosten: | 5GG | |
| Kartentyp: | Creature - Treefolk | |
| Farbe: | Grün | |
| Text | Trample (This creature can deal excess combat damage to the player or planeswalker its attacking.) Ghastbark Twins can block an additional creature each combat. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Ghirapur Guide | |
| Name | Ghirapur-Führer | |
| Edition: | Kaladesh | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Elf Scout | |
| Farbe: | Grün | |
| Text | 2G: Target creature you control cant be blocked by creatures with power 2 or less this turn. | |
| Text | 2G: Eine Kreatur deiner Wahl, die du kontrollierst, kann in diesem Zug von Kreaturen mit Stärke 2 oder weniger nicht geblockt werden. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Ghirapur Guide | |
| Name | Ghirapur-Führer | |
| Edition: | Magic 2019 Core Set | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Elf Scout | |
| Farbe: | Grün | |
| Text | 2G: Target creature you control cant be blocked by creatures with power 2 or less this turn. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Ghost-lit Nourisher | |
| Name | Geisterlicht-Ernährer | |
| Edition: | Saviors of Kamigawa | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Spirit | |
| Farbe: | Grün | |
| Text | 2G, T: Target creature gets +2/+2 until end of turn. Channel -- 3G, discard Ghost-lit Nourisher: Target creature gets +4/+4 until end of turn. | |
| Text | 2G, Tap: Eine Kreatur deiner Wahl erhält +2/+2 bis zum Ende des Zuges. Blutzoll- 3G, wirf den Geisterlicht-Ernährer aus deiner Hand ab: Eine Kreatur deiner Wahl erhält +4/+4 bis zum Ende des Zuges. | |
| Decks (8) | Decks mit Ghost-lit Nourisher anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Giant Ankheg | |
| Name | Riesenankheg | |
| Edition: | Commander Legends: Battle for Baldurs Gate | |
| Seltenheit: | Uncommon | |
| Manakosten: | 6GG | |
| Kartentyp: | Creature - Insect | |
| Farbe: | Grün | |
| Text | Trample Ward 2 (Whenever this creature becomes the target of a spell or ability an opponent controls, counter it unless that player pays 2.) Other creatures you control have trample and ward 2. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Giant Opportunity | |
| Name | Riesen-Gelegenheit | |
| Edition: | Throne of Eldraine | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | You may sacrifice two Foods. If you do, create a 7/7 green Giant creature token. Otherwise, create three Food tokens. (Theyre artifacts with 2, TAP, Sacrifice this artifact: You gain 3 life.) | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Gift of Paradise | |
| Name | Geschenk des Paradieses | |
| Edition: | Magic 2019 Core Set | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Enchantment - Aura | |
| Farbe: | Grün | |
| Text | Enchant land When Gift of Paradise enters the battlefield, you gain 3 life. Enchanted land has TAP: Add two mana of any one color. | |
| Decks (2) | Decks mit Gift of Paradise anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Gift of Strands | |
| Name | Lockengabe | |
| Edition: | Lord of the Rings | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Enchantment - Aura | |
| Farbe: | Grün | |
| Text | Flash Enchant creature When Gift of Strands enters the battlefield, scry 2. Enchanted creature gets +3/+3. | |
| Shop | 0,15 Euro - Zum Online-Shop | |
.jpg)
| Name | Gilanra, Caller of Wirewood (Nr 230) | |
| Name | Gilanra, Drahtholzwald-Rufer (Nr 230) | |
| Edition: | Commander Legends | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Legendary Creature - Elf Druid | |
| Farbe: | Grün | |
| Text | TAP: Add G. When you spend this mana to cast a spell with converted mana cost 6 or greater, draw a card. Partner (You can have two commanders if both have partner.) | |
| Shop | 0,20 Euro - Zum Online-Shop | |
.jpg)
| Name | Gilanra, Caller of Wirewood (Nr 578) | |
| Name | Gilanra, Drahtholzwald-Rufer (Nr 578) | |
| Edition: | Commander Legends: Extras | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Legendary Creature - Elf Druid | |
| Farbe: | Grün | |
| Text | TAP: Add G. When you spend this mana to cast a spell with converted mana cost 6 or greater, draw a card. Partner (You can have two commanders if both have partner.) | |
| Shop | Zum Online-Shop | |

| Name | Gingerbread Hunter | |
| Name | Lebkuchenjäger | |
| Edition: | Wilds of Eldraine | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4G | |
| Kartentyp: | Creature - Giant | |
| Farbe: | Grün | |
| Text | When Gingerbread Hunter enters the battlefield, create a Food token. (Its an artifact with 2, TAP, Sacrifice this artifact: You gain 3 life.) Adventure: Puny Snack: Manakosten: 2B Kartentyp: Instant - Adventure Text: Target creature gets -2/-2 until end of turn. (Then exile this card. You may cast the creature later from exile.) | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Glacial Revelation | |
| Name | Offenbarung der Gletscher | |
| Edition: | Modern Horizons | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | Reveal the top six cards of your library. You may put any number of snow permanent cards from among them into your hand. Put the rest into your graveyard. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Gladewalker Ritualist | |
| Name | Lichtungsschreiter-Ritualistin | |
| Edition: | Kaldheim: Extras | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Shapeshifter | |
| Farbe: | Grün | |
| Text | Changeling (This card is every creature type.) Whenever another creature named Gladewalker Ritualist enters the battlefield under your control, draw a card. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Glimpse the Core | |
| Name | Anblick des Weltenkerns | |
| Edition: | The Lost Caverns of Ixalan | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | Choose one - - Search your library for a basic Forest card, put that card onto the battlefield tapped, then shuffle. - Return target Cave card from your graveyard to the battlefield tapped. | |
| Shop | 0,19 Euro - Zum Online-Shop | |

| Name | Glint Weaver | |
| Name | Glitzerweberin | |
| Edition: | Murders at Karlov Manor | |
| Seltenheit: | Uncommon | |
| Manakosten: | 5GG | |
| Kartentyp: | Creature - Spider | |
| Farbe: | Grün | |
| Text | Reach When Glint Weaver enters the battlefield, distribute three +1/+1 counters among one, two, or three target creatures, then you gain life equal to the greatest toughness among creatures you control. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Glinting Creeper | |
| Name | Schimmernder Kriecher | |
| Edition: | Modern Horizons 2 | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4G | |
| Kartentyp: | Creature - Plant | |
| Farbe: | Grün | |
| Text | Converge - Glinting Creeper enters the battlefield with two +1/+1 counters on it for each color of mana spent to cast it. Glinting Creeper cant be blocked by creatures with power 2 or less. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Gloomwidow | |
| Name | Düsterwitwe | |
| Edition: | Avacyn Restored | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Spider | |
| Farbe: | Grün | |
| Text | Reach Gloomwidow can block only creatures with flying. | |
| Text | Reichweite Die Düsterwitwe kann nur fliegende Kreaturen blocken. | |
| Decks (15) | Decks mit Gloomwidow anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Gloomwidow | |
| Name | Düsterwitwe | |
| Edition: | Shadowmoor | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Spider | |
| Farbe: | Grün | |
| Text | Reach Gloomwidow cant block creatures without flying. | |
| Text | Reichweite Die Düsterwitwe kann Kreaturen ohne Flugfähigkeit nicht blocken. | |
| Decks (15) | Decks mit Gloomwidow anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Gloomwidow | |
| Name | Düsterwitwe | |
| Edition: | Shadows over Innistrad | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Spider | |
| Farbe: | Grün | |
| Text | Reach Gloomwidow can block only creatures with flying. | |
| Text | Reichweite Die Düsterwitwe kann nur fliegende Kreaturen blocken. | |
| Decks (15) | Decks mit Gloomwidow anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Glorfindel, Dauntless Rescuer | |
| Name | Glorfindel, furchtloser Retter | |
| Edition: | Lord of the Rings | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Legendary Creature - Elf Noble | |
| Farbe: | Grün | |
| Text | Whenever you scry, choose one and Glorfindel, Dauntless Rescuer gets +1/+1 until end of turn. ? Glorfindel must be blocked this turn if able. ? Glorfindel cant be blocked by more than one creature each combat this turn. | |
| Shop | 0,15 Euro - Zum Online-Shop | |



Magic 2019 Core Set
Kaladesh
Saviors of Kamigawa
Commander Legends: Battle for Baldurs Gate
Throne of Eldraine
Lord of the Rings
Commander Legends
Commander Legends: Extras
Wilds of Eldraine
Modern Horizons
Kaldheim: Extras
The Lost Caverns of Ixalan
Murders at Karlov Manor
Modern Horizons 2
Avacyn Restored
Shadowmoor
Shadows over Innistrad
