Das aktuelle Angebot ist für den Verkauf an Händler und Wiederverkäufer gerichtet.
Weitere Informationen

| Name | Loam Dweller | |
| Name | Lehmbewohner | |
| Edition: | Betrayers of Kamigawa | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Creature - Spirit | |
| Farbe: | Grün | |
| Text | Whenever you play a Spirit or Arcane spell, you may put a land card from your hand into play tapped. | |
| Text | Immer wenn du einen Geist oder einen arkanen zauber spielst, kannst du ein Land aus deiner Hand getappt ins Spiel bringen. | |
| Combos (1) | Combos mit Loam Dweller anzeigen | |
| Decks (20) | Decks mit Loam Dweller anzeigen | |
| Shop | 0,25 Euro - Zum Online-Shop | |

| Name | Loaming Shaman | |
| Name | Lehmboden-Schamane | |
| Edition: | Magic 2020 Core Set | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Centaur Shaman | |
| Farbe: | Grün | |
| Text | When Loaming Shaman enters the battlefield, target player shuffles any number of target cards from their graveyard into their library. | |
| Decks (40) | Decks mit Loaming Shaman anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |
.jpg)
| Name | Loathsome Troll (Nr 192) | |
| Name | Widerwärtiger Troll (Nr 192) | |
| Edition: | Adventures in the Forgotten Realms | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3GG | |
| Kartentyp: | Creature - Troll | |
| Farbe: | Grün | |
| Text | 3G: Roll a d20. Activate only if Loathsome Troll is in your graveyard. 1–9 | Put Loathsome Troll on top of your library. 10–19 | Return Loathsome Troll to your hand. 20 | Return Loathsome Troll to the battlefield tapped. | |
| Shop | 0,10 Euro - Zum Online-Shop | |
.jpg)
| Name | Loathsome Troll (Nr 327) | |
| Name | Widerwärtiger Troll (Nr 327) | |
| Edition: | Adventures in the Forgotten Realms: Extras | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3GG | |
| Kartentyp: | Creature - Troll | |
| Farbe: | Grün | |
| Text | 3G: Roll a d20. Activate only if Loathsome Troll is in your graveyard. 1–9 | Put Loathsome Troll on top of your library. 10–19 | Return Loathsome Troll to your hand. 20 | Return Loathsome Troll to the battlefield tapped. | |
| Shop | 0,25 Euro - Zum Online-Shop | |

| Name | Locust Swarm | |
| Name | Heuschreckenschwarm | |
| Edition: | Mirage | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Summon Swarm | |
| Farbe: | Grün | |
| Text | Flying. G: Regenerate. G: Untap Locust Swarm. Use this ability only once each turn. | |
| Text | Fliegend G: Regeneration G: Enttappe den Heuschreckenschwarm. Benutze diese Fähigkeit nur einmal pro Zug. | |
| Decks (1) | Decks mit Locust Swarm anzeigen | |
| Shop | 0,20 Euro - Zum Online-Shop | |

| Name | Lone Wolf | |
| Name | Einsamer Wolf | |
| Edition: | Portal 2 | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Wolf | |
| Farbe: | Grün | |
| Text | If Lone Wolf attacks and is blocked, you may choose to have it deals its damage to the defending player instead of the creatures blocking it. | |
| Combos (1) | Combos mit Lone Wolf anzeigen | |
| Decks (59) | Decks mit Lone Wolf anzeigen | |
| Shop | 0,99 Euro - Zum Online-Shop | |

| Name | Lone Wolf | |
| Name | Einsamer Wolf | |
| Edition: | Urza´s Legacy | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Summon Wolf | |
| Farbe: | Grün | |
| Text | You may have Lone Wolf deal combat damage to defending player instead of to creatures blocking it. | |
| Text | Du kannst entscheiden, ob der Einsame Wolf seinen Kampfschaden direkt dem verteidigenden Spieler anstatt den ihn blockenden Kreaturen zufügt. | |
| Combos (1) | Combos mit Lone Wolf anzeigen | |
| Decks (59) | Decks mit Lone Wolf anzeigen | |
| Shop | 0,10 Euro - Zum Online-Shop | |

| Name | Long List of the Ents | |
| Name | Die lange Liste der Ents | |
| Edition: | Lord of the Rings | |
| Seltenheit: | Uncommon | |
| Manakosten: | G | |
| Kartentyp: | Enchantment - Saga | |
| Farbe: | Grün | |
| Text | lt - igt - (As this Saga enters and after your draw step, add a lore counter. Sacrifice after VI.)lt - /igt - I, II, III, IV, V, VI - Note a creature type that hasnt been noted for Long List of the Ents. When you cast your next creature spell of that type this turn, that creature enters the battlefield with an additional +1/+1 counter on it. | |
| Shop | Zum Online-Shop | |

| Name | Longtusk Cub | |
| Name | Langzahn-Junges | |
| Edition: | Kaladesh | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Creature - Cat | |
| Farbe: | Grün | |
| Text | Whenever Longtusk Cub deals combat damage to a player, you get (e)(e) (two energy counters). Pay (e)(e): Put a +1/+1 counter on Longtusk Cub. | |
| Text | Immer wenn das Langzahn-Junge einem Spieler Kampfschaden zufügt, erhältst du (e)(e) (zwei Energiemarken). Bezahle (e)(e): Lege eine +1/+1-Marke auf das Langzahn-Junge. | |
| Decks (10) | Decks mit Longtusk Cub anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Loyal Guardian | |
| Name | Loyaler Wächter | |
| Edition: | Commander 2018 | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4G | |
| Kartentyp: | Creature - Rhino | |
| Farbe: | Grün | |
| Text | Trample Lieutenant - At the beginning of combat on your turn, if you control your commander, put a +1/+1 counter on each creature you control. | |
| Shop | Zum Online-Shop | |

| Name | Loyal Guardian | |
| Name | Loyaler Wächter | |
| Edition: | Kamigawa: Neon Dynasty - Commander | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4G | |
| Kartentyp: | Creature - Rhino | |
| Farbe: | Grün | |
| Text | Trample Lieutenant - At the beginning of combat on your turn, if you control your commander, put a +1/+1 counter on each creature you control. | |
| Shop | Zum Online-Shop | |

| Name | Lumbering Satyr | |
| Name | Stampfender Satyr | |
| Edition: | Mercadian Masques | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2GG | |
| Kartentyp: | Creature - Beast | |
| Farbe: | Grün | |
| Text | All creatures gain forestwalk. (Theyre unblockable as long as defending player controls a forest.) | |
| Text | Alle Kreaturen erhalten Waldtarnung. | |
| Decks (2) | Decks mit Lumbering Satyr anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Lumberknot | |
| Name | Knotenholz | |
| Edition: | Innistrad | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2GG | |
| Kartentyp: | Creature - Treefolk | |
| Farbe: | Grün | |
| Text | Hexproof (This creature cant be the target of spells or abilities your opponents control.) Whenever a creature dies, put a +1/+1 counter on Lumberknot. | |
| Text | Fluchsicher (Diese Kreatur kann nicht als Ziel von Zaubersprüchen oder Fähigkeiten sein, die deine Gegner kontrollieren.) Immer wenn eine Kreatur stirbt, lege eine +1/+1-Marke auf Knotenholz. | |
| Decks (7) | Decks mit Lumberknot anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Lumberknot | |
| Name | Knotenholz | |
| Edition: | Planechase 2012 | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2GG | |
| Kartentyp: | Creature - Treefolk | |
| Farbe: | Grün | |
| Text | Hexproof (This creature cant be the target of spells or abilities your opponents control.) Whenever a creature dies, put a +1/+1 counter on Lumberknot. | |
| Decks (7) | Decks mit Lumberknot anzeigen | |
| Shop | Zum Online-Shop | |

| Name | Lumberknot | |
| Name | ||
| Edition: | Planechase Anthology | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2GG | |
| Kartentyp: | Creature - Treefolk | |
| Farbe: | Grün | |
| Text | Hexproof (This creature cant be the target of spells or abilities your opponents control.) Whenever a creature dies, put a +1/+1 counter on Lumberknot. | |
| Decks (7) | Decks mit Lumberknot anzeigen | |
| Shop | Zum Online-Shop | |

| Name | Lure | |
| Name | Köder | |
| Edition: | 10th Edition | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1GG | |
| Kartentyp: | Enchantment - Aura | |
| Farbe: | Grün | |
| Text | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) All creatures able to block enchanted creature do so. | |
| Text | Kreaturenverzauberung (Bestimme eine Kreatur als Ziel, sowie du diese Karte spielst. Diese Kreatur kommt an die Karte angelegt ins Spiel.) Alle Kreaturen, die die verzauberte Kreatur blocken können, tun dies. | |
| Combos (47) | Combos mit Lure anzeigen | |
| Decks (217) | Decks mit Lure anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Lure | |
| Name | Köder | |
| Edition: | 4th Edition | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1GG | |
| Kartentyp: | Enchant Creature | |
| Farbe: | Grün | |
| Text | All creatures able to block target creature must do so. Lure does not prevent a creature from blocking more than one creature if blocker has that ability. If blocker is forced to block more creatures than it is allowed to, defender chooses which of these creatures to block, but must block as many creatures as allowed. | |
| Text | Alle Kreaturen, die die verzauberte Kreatur blocken können, müssen dies tun. Köder verhindert nicht, dass Kreaturen, die die Eigenschaft haben, mehrere Kreaturen zu blocken, dies auch tun. Wenn der Blocker gezwungen ist, mehr Kreaturen zu blocken, als ihm möglich ist, darf der Verteidiger sich aussuchen, welche der Kreaturen geblockt wird, doch müssen so viele Kreaturen wie erlaubt geblockt werden. | |
| Combos (47) | Combos mit Lure anzeigen | |
| Decks (217) | Decks mit Lure anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Lure | |
| Name | Köder | |
| Edition: | 5th Edition | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1GG | |
| Kartentyp: | Enchant Creature | |
| Farbe: | Grün | |
| Text | All creatures able to block enchanted creature do so. | |
| Text | Alle Kreaturen, die die verzauberte Kreatur blocken können, tun dies. | |
| Combos (47) | Combos mit Lure anzeigen | |
| Decks (217) | Decks mit Lure anzeigen | |
| Shop | 0,20 Euro - Zum Online-Shop | |

| Name | Lure | |
| Name | Köder | |
| Edition: | 6th Edition | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1GG | |
| Kartentyp: | Enchant Creature | |
| Farbe: | Grün | |
| Text | All ceatures able to block enchanted creature do so. | |
| Text | Alle Kreaturen, die die verzauberte Kreatur blocken können, tun dies. | |
| Combos (47) | Combos mit Lure anzeigen | |
| Decks (217) | Decks mit Lure anzeigen | |
| Shop | 0,35 Euro - Zum Online-Shop | |

| Name | Lure | |
| Name | Köder | |
| Edition: | 7th Edition | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1GG | |
| Kartentyp: | Enchant Creature | |
| Farbe: | Grün | |
| Text | All creatures able to block enchanted creature do so. | |
| Combos (47) | Combos mit Lure anzeigen | |
| Decks (217) | Decks mit Lure anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |



Betrayers of Kamigawa
Magic 2020 Core Set
Adventures in the Forgotten Realms
Adventures in the Forgotten Realms: Extras
Mirage
Portal 2
Urza´s Legacy
Lord of the Rings
Kaladesh
Commander 2018
Kamigawa: Neon Dynasty - Commander
Mercadian Masques
Innistrad
Planechase 2012
Planechase Anthology
10th Edition
4th Edition
5th Edition
6th Edition
7th Edition
