Das aktuelle Angebot ist für den Verkauf an Händler und Wiederverkäufer gerichtet.
Weitere Informationen

| Name | Rooting Kavu | |
| Name | Wühlender Kavu | |
| Edition: | Invasion | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2GG | |
| Kartentyp: | Creature - Kavu | |
| Farbe: | Grün | |
| Text | When Rooting Kavu is put into a graveyard from play, you may remove it from the game. If you do, shuffle all creature cards from your graveyard into your library. | |
| Text | Wenn der Wühlende Kavu aus dem Spiel auf den Friedhof gelegt wird, kannst du ihn ganz aus dem Spiel entfernen. wenn du dies tust, mische alle Kreaturenkarten aus deinem Friedhof in deine Bibliothek. | |
| Decks (9) | Decks mit Rooting Kavu anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Rootless Yew | |
| Name | Entwurzelte Eibe | |
| Edition: | Kaldheim | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3GG | |
| Kartentyp: | Creature - Treefolk | |
| Farbe: | Grün | |
| Text | When Rootless Yew dies, search your library for a creature card with power or toughness 6 or greater, reveal it, put it into your hand, then shuffle your library. | |
| Shop | 0,20 Euro - Zum Online-Shop | |

| Name | Rootrunner | |
| Name | Wurzelrenner | |
| Edition: | Champions of Kamigawa | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2GG | |
| Kartentyp: | Creature - Spirit | |
| Farbe: | Grün | |
| Text | GG, Sacrifice Rootrunner: Put target land on the top of its owners library. Soulshift 3 (When this is put into a graveyard from play, you may return target Spirit card with converted mana cost 3 or less from your graveyard to your hand.) | |
| Text | GG, opfere den Wurzelrenner: Lege ein Land deiner Wahl auf die Bibliothek seines Besitzers. Seelenwanderung 3 | |
| Decks (1) | Decks mit Rootrunner anzeigen | |
| Shop | 0,20 Euro - Zum Online-Shop | |

| Name | Roots | |
| Name | Wurzeln | |
| Edition: | Homelands | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Enchant Creature | |
| Farbe: | Grün | |
| Text | Tap target creature without flying. That creature does not untap during its controllers untap phase. | |
| Text | Tappe eine nichtfliegende Kreatur deiner Wahl. Diese Kreatur enttappt nicht während der Enttapp-Phase ihres Beherrschers. | |
| Decks (65) | Decks mit Roots anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Roots of Life | |
| Name | Wurzeln des Lebens | |
| Edition: | Mirage | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1GG | |
| Kartentyp: | Enchantment | |
| Farbe: | Grün | |
| Text | When you play Roots of Life, choose islands or swamps. Whenever a land of the chosen type that target opponent controls becomes tapped, gain 1 life. | |
| Text | Wenn du die Wurzeln des Lebens spielst, wähle entweder Sümpfe oder Inseln. Immer, wenn ein land des gewählten Typs, welches ein Gegner deiner Wahl kontrolliert, getappt wird, erhältst du 1 Lebenspunkte dazu. | |
| Decks (5) | Decks mit Roots of Life anzeigen | |
| Shop | 0,45 Euro - Zum Online-Shop | |

| Name | Rootwise Survivor | |
| Name | Wurzelweiser Überlebender | |
| Edition: | Duskmourn: House of Horror | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3GG | |
| Kartentyp: | Creature - Human Survivor | |
| Farbe: | Grün | |
| Text | Haste Survival - At the beginning of your second main phase, if Rootwise Survivor is tapped, put three +1/+1 counters on up to one target land you control. That land becomes a 0/0 Elemental creature in addition to its other types. It gains haste until your next turn. | |
| Shop | 0,10 Euro - Zum Online-Shop | |

| Name | Rope | |
| Name | Seil | |
| Edition: | Murders at Karlov Manor | |
| Seltenheit: | Uncommon | |
| Manakosten: | G | |
| Kartentyp: | Artifact - Clue Equipment | |
| Farbe: | Grün | |
| Text | Equipped creature gets +1/+2, has reach, and cant be blocked by more than one creature. 2, Sacrifice Rope: Draw a card. Equip 3 | |
| Decks (151) | Decks mit Rope anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Rot Shambler | |
| Name | Fäulnisschlurfer | |
| Edition: | Battle for Zendikar | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Creature - Fungus | |
| Farbe: | Grün | |
| Text | Whenever another creature you control dies, put a +1/+1 counter on Rot Shambler. | |
| Text | Immer wenn eine andere Kreatur, die du kontrollierst, stirbt, lege eine +1/+1-Marke auf den Fäulnisschlurfer. | |
| Decks (1) | Decks mit Rot Shambler anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Roughshod Mentor | |
| Name | Rücksichtsloser Mentor | |
| Edition: | Shadowmoor | |
| Seltenheit: | Uncommon | |
| Manakosten: | 5G | |
| Kartentyp: | Creature - Giant Warrior | |
| Farbe: | Grün | |
| Text | Green creatures you control have trample. | |
| Text | Grüne Kreaturen, die du kontrollierst, verursachen Trampelschaden. | |
| Decks (7) | Decks mit Roughshod Mentor anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Royal Treatment | |
| Name | Königliche Behandlung | |
| Edition: | Wilds of Eldraine | |
| Seltenheit: | Uncommon | |
| Manakosten: | G | |
| Kartentyp: | Instant | |
| Farbe: | Grün | |
| Text | Target creature you control gains hexproof until end of turn. Create a Royal Role token attached to that creature. (If you control another Role on it, put that one into the graveyard. Enchanted creature gets +1/+1 and has ward 1.) | |
| Shop | Zum Online-Shop | |

| Name | Ruin in Their Wake | |
| Name | Schneise der Verwüstung | |
| Edition: | Oath of the Gatewatch | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | Devoid (This card has no color.) Search your library for a basic land card and reveal it. You may put that card onto the battlefield tapped if you control a land named Wastes. Otherwise, put that card into your hand. Then shuffle your library. | |
| Text | Fahl (Diese Karte hat keine Farbe.) Durchsuche deine Bibliothek nach einer Standardland-Karte und zeige sie offen vor. Du kannst diese Karte getappt ins Spiel bringen, falls du ein Land namens Ödnis kontrollierst. Nimm die Karte sonst auf deine Hand. Mische danach deine Bibliothek. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Ruins Recluse | |
| Name | Ruinenspinne | |
| Edition: | March of the Machine - Extras | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Creature - Spider | |
| Farbe: | Grün | |
| Text | Reach, deathtouch 3G: Put a +1/+1 counter on Ruins Recluse. | |
| Shop | Zum Online-Shop | |

| Name | Run Wild | |
| Name | Verwildern | |
| Edition: | Onslaught | |
| Seltenheit: | Uncommon | |
| Manakosten: | G | |
| Kartentyp: | Instant | |
| Farbe: | Grün | |
| Text | Until end of turn, target creature gains trample and "G: Regenerate this creature." | |
| Text | Eine Kreatur deiner Wahl verursacht bis zum Ende des Zuges Trampelschaden und hat "G: Regeneriere diese Kreatur." | |
| Decks (1) | Decks mit Run Wild anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Rune of Might | |
| Name | Rune der Kraft | |
| Edition: | Kaldheim | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Enchantment - Aura Rune | |
| Farbe: | Grün | |
| Text | Enchant permanent When Rune of Might enters the battlefield, draw a card. As long as enchanted permanent is a creature, it gets +1/+1 and has trample. As long as enchanted permanent is an Equipment, it has Equipped creature gets +1/+1 and has trample. | |
| Shop | 0,19 Euro - Zum Online-Shop | |

| Name | Rushwood Legate | |
| Name | Harschforst-Legat | |
| Edition: | Mercadian Masques | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Dryad | |
| Farbe: | Grün | |
| Text | If an opponent controls an island and you control a forest, you may play Rushwood Legate without paying its mana cost. | |
| Text | Wenn ein Gegner eine Insel kontrolliert und du einen Wald kontrollierst, kannst du den Harschforst-Legaten spielen, ohne seine Manakosten zu bezahlen. | |
| Shop | Zum Online-Shop | |

| Name | Rust Scarab | |
| Name | Rostiger Skarabäus | |
| Edition: | Gatecrash | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4G | |
| Kartentyp: | Creature - Insect | |
| Farbe: | Grün | |
| Text | Whenever Rust Scarab becomes blocked, you may destroy target artifact or enchantment defending player controls. | |
| Text | Immer wenn der Rostige Skarabäus geblockt wird, kannst du ein Artefakt oder eine Verzauberung deiner Wahl, das bzw. die der verteidigende Spieler kontrolliert, zerstören. | |
| Shop | 0,20 Euro - Zum Online-Shop | |

| Name | Ruthless Instincts | |
| Name | Gnadenlose Instinkte | |
| Edition: | Fate Reforged | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Instant | |
| Farbe: | Grün | |
| Text | Choose one - ? Target nonattacking creature gains reach and deathtouch until end of turn. Untap it. ? Target attacking creature gets +2/+2 and gains trample until end of turn. | |
| Text | Bestimme eines - ? Eine nichtangreifende Kreatur deiner Wahl erhält Reichweite und Todesberührung bis zum Ende des Zuges. Enttappe sie. ? Eine angreifende Kreatur deiner Wahl erhält +2/+2 und verursacht Trampelschaden bis zum Ende des Zuges. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Rydias Return | |
| Name | Rydias Rückkehr | |
| Edition: | Final Fantasy | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3GG | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | Choose one - - Creatures you control get +3/+3 until end of turn. - Return up to two target permanent cards from your graveyard to your hand. | |
| Shop | 0,10 Euro - Zum Online-Shop | |

| Name | Saber Ants | |
| Name | Säbelameisen | |
| Edition: | Mercadian Masques | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Creature - Insect | |
| Farbe: | Grün | |
| Text | Whenever Saber Ants is dealt damage, you may put that many 1/1 green Insect creature tokens into play. | |
| Text | Immer wenn den Säbelameisen Schaden zugefügt wird, kannst du für jeden zugefügten Schadenspunkt einen 1/1 grünen Insekten-Spielstein ins Spiel bringen. | |
| Combos (1) | Combos mit Saber Ants anzeigen | |
| Decks (10) | Decks mit Saber Ants anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Sacellum Archers | |
| Name | Bogenschützen des Sacellums | |
| Edition: | Conflux | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Elf Archer | |
| Farbe: | Grün | |
| Text | RW, T: Sacellum Archers deals 2 damage to target attacking or blocking creature. | |
| Text | RW, T: Die Bogenschützen des Sacellums fügen einer angreifenden oder blockenden Kreatur deiner Wahl 2 Schadenspunkte zu. | |
| Decks (2) | Decks mit Sacellum Archers anzeigen | |
| Shop | 0,19 Euro - Zum Online-Shop | |



Invasion
Kaldheim
Champions of Kamigawa
Homelands
Mirage
Duskmourn: House of Horror
Murders at Karlov Manor
Battle for Zendikar
Shadowmoor
Wilds of Eldraine
Oath of the Gatewatch
March of the Machine - Extras
Onslaught
Mercadian Masques
Gatecrash
Fate Reforged
Final Fantasy
Conflux
