Das aktuelle Angebot ist für den Verkauf an Händler und Wiederverkäufer gerichtet.
Weitere Informationen

| Name | Sachi, Daughter of Seshiro | |
| Name | Sachi, Tochter von Seshiro | |
| Edition: | Champions of Kamigawa | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2GG | |
| Kartentyp: | Legendary Creature - Snake Shaman | |
| Farbe: | Grün | |
| Text | Other Snakes you control get +0/+1. Shamans you control have “: Add GG to your mana pool.” | |
| Text | Andere Ophis, die du kontrollierst, erhalten +0/+1. Schamanen, die du kontrollierst, haben "{T}: Erhöhe deinen Manavorrat um {G}{G}.“ | |
| Combos (2) | Combos mit Sachi, Daughter of Seshiro anzeigen | |
| Decks (54) | Decks mit Sachi, Daughter of Seshiro anzeigen | |
| Shop | 0,19 Euro - Zum Online-Shop | |

| Name | Saddle of the Cavalier | |
| Name | Sattel des Kavaliers | |
| Edition: | Commander Legends: Battle for Baldurs Gate | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Artifact - Equipment | |
| Farbe: | Grün | |
| Text | Equipped creature gets +3/+3 and cant be blocked by creatures with power 3 or less. Equip 3 | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Saddled Rimestag | |
| Name | Gesattelter Raureifhirsch | |
| Edition: | Modern Horizons | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Snow Creature - Elk | |
| Farbe: | Grün | |
| Text | Saddled Rimestag gets +2/+2 as long as you had another creature enter the battlefield under your control this turn. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Sage of the Fang | |
| Name | Weiser des Giftzahns | |
| Edition: | Tarkir: Dragonstorm | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Human Druid | |
| Farbe: | Grün | |
| Text | When this creature enters, put a +1/+1 counter on target creature. Renew - 3G, Exile this card from your graveyard: Put a +1/+1 counter on target creature, then double the number of +1/+1 counters on that creature. Activate only as a sorcery. | |

| Name | Salt Road Ambushers | |
| Name | Salzstraßen-Überfallskommando | |
| Edition: | Dragons of Tarkir | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Creature - Hound Warrior | |
| Farbe: | Grün | |
| Text | Whenever another permanent you control is turned face up, if its a creature, put two +1/+1 counters on it. Megamorph 3GG (You may cast this card face down as a 2/2 creature for 3. Turn it face up any time for its megamorph cost and put a +1/+1 counter on it.) | |
| Text | Immer wenn eine andere bleibende Karte, die du kontrollierst, aufgedeckt wird und falls es eine Kreatur ist, lege zwei +1/+1-Marken auf sie. Megamorph 3GG (Du kannst diese Karte verdeckt für 3 als eine 2/2 Kreatur wirken. Decke sie zu einem beliebigen Zeitpunkt für ihre Megamorph-Kosten auf und lege eine +1/+1-Marke auf sie.) | |
| Decks (2) | Decks mit Salt Road Ambushers anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Salt Road Quartermasters | |
| Name | Salzstraßenquartiermeister | |
| Edition: | Dragons of Tarkir | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Human Soldier | |
| Farbe: | Grün | |
| Text | Salt Road Quartermasters enters the battlefield with two +1/+1 counters on it. 2G, Remove a +1/+1 counter from Salt Road Quartermasters: Put a +1/+1 counter on target creature. | |
| Text | Die Salzstraßenquartiermeister kommen mit zwei +1/+1-Marken ins Spiel. 2G, entferne eine +1/+1-Marke von den Salzstraßenquartiermeistern: Lege eine +1/+1-Marke auf eine Kreatur deiner Wahl. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Sample Collector | |
| Name | Probensammler | |
| Edition: | Murders at Karlov Manor | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Troll Detective | |
| Farbe: | Grün | |
| Text | Whenever Sample Collector attacks, you may collect evidence 3. When you do, put a +1/+1 counter on target creature you control. (To collect evidence 3, exile cards with total mana value 3 or greater from your graveyard.) | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Sanctum of Fruitful Harvest | |
| Name | Heiligtum der reichen Ernte | |
| Edition: | Magic 2021 Core Set | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Legendary Enchantment - Shrine | |
| Farbe: | Grün | |
| Text | At the beginning of your precombat main phase, add X mana of any one color, where X is the number of Shrines you control. | |
| Shop | Zum Online-Shop | |

| Name | Sandstalker Moloch | |
| Name | Sandpirscher-Moloch | |
| Edition: | March of the Machine | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1GG | |
| Kartentyp: | Creature - Lizard | |
| Farbe: | Grün | |
| Text | Flash When Sandstalker Moloch enters the battlefield, if an opponent cast a blue and/or black spell this turn, look at the top four cards of your library. You may reveal a permanent card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Sarinth Steelseeker | |
| Name | Sarinthischer Stahlsucher | |
| Edition: | The Brothers War | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Creature - Human Artificer Scout | |
| Farbe: | Grün | |
| Text | Whenever an artifact enters the battlefield under your control, look at the top card of your library. If Its a land card, you may reveal it and put it into your hand. If you dont put the card into your hand, you may put it into your graveyard. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Satyr Piper | |
| Name | Satyr-Flötenspieler | |
| Edition: | Theros | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Creature - Satyr Rogue | |
| Farbe: | Grün | |
| Text | 3G: Target creature must be blocked this turn if able. | |
| Text | 3G: Eine Kreatur deiner Wahl muss in diesem Zug geblockt werden, falls möglich. | |
| Decks (3) | Decks mit Satyr Piper anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Savage Conception | |
| Name | Wilde Konzipierung | |
| Edition: | Eventide | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3GG | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | Put a 3/3 green Beast creature token into play. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | |
| Text | Bringe einen 3/3 grünen Bestien-Kreaturenspielstein ins Spiel. Zurückverfolgen (Du kannst diese Karte aus deinem Friedhof spielen, indem du zusätzlich zu ihren anderen Kosten eine Länderkarte aus deiner Hand abwirfst.) | |
| Decks (2) | Decks mit Savage Conception anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Savage Stomp | |
| Name | Wildes Stampfen | |
| Edition: | The Lost Caverns of Ixalan - Commander | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | This spell costs 2 less to cast if it targets a Dinosaur you control. Put a +1/+1 counter on target creature you control. Then that creature fights target creature you dont control. (Each deals damage equal to its power to the other.) | |
| Decks (3) | Decks mit Savage Stomp anzeigen | |
| Shop | Zum Online-Shop | |

| Name | Savage Stomp | |
| Name | Wildes Stampfen | |
| Edition: | Ixalan | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2G | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | Savage Stomp costs 2 less to cast if it targets a Dinosaur you control. Put a +1/+1 counter on target creature you control. Then that creature fights target creature you dont control. (Each deals damage equal to its power to the other.) | |
| Decks (3) | Decks mit Savage Stomp anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Savage Surge | |
| Name | Anschwellende Wildheit | |
| Edition: | Return to Ravnica | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1G | |
| Kartentyp: | Instant | |
| Farbe: | Grün | |
| Text | Target creature gets +2/+2 until end of turn. Untap that creature. | |
| Text | Eine Kreatur deiner Wahl erhält +2/+2 bis zum Ende des Zuges. Enttappe diese Kreatur. | |
| Decks (3) | Decks mit Savage Surge anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Sawblade Slinger | |
| Name | Sägeblattwerferin | |
| Edition: | Innistrad: Crimson Vow | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3G | |
| Kartentyp: | Creature - Human Archer | |
| Farbe: | Grün | |
| Text | When Sawblade Slinger enters the battlefield, choose up to one - - Destroy target artifact an opponent controls. - Sawblade Slinger fights target Zombie an opponent controls. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Sazhs Chocobo | |
| Name | Sazhs Chocobo | |
| Edition: | Final Fantasy | |
| Seltenheit: | Uncommon | |
| Manakosten: | G | |
| Kartentyp: | Creature - Bird | |
| Farbe: | Grün | |
| Text | Landfall - Whenever a land you control enters, put a +1/+1 counter on this creature. | |
| Shop | Zum Online-Shop | |

| Name | Scale Up | |
| Name | Wurmform | |
| Edition: | Modern Horizons | |
| Seltenheit: | Uncommon | |
| Manakosten: | G | |
| Kartentyp: | Sorcery | |
| Farbe: | Grün | |
| Text | Until end of turn, target creature you control becomes a green Wurm with base power and toughness 6/4. Overload 4GG (You may cast this spell for its overload cost. If you do, change its text by replacing all instances of target with each.) | |
| Shop | 0,49 Euro - Zum Online-Shop | |

| Name | Scaled Behemoth | |
| Name | Geschuppter Behemoth | |
| Edition: | Amonkhet | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4GG | |
| Kartentyp: | Creature - Crocodile | |
| Farbe: | Grün | |
| Text | Hexproof (This creature cant be the target of spells or abilities your opponents control.) | |
| Decks (1) | Decks mit Scaled Behemoth anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Scaled Behemoth | |
| Name | Geschuppter Behemoth | |
| Edition: | Commander Legends | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4GG | |
| Kartentyp: | Creature - Crocodile | |
| Farbe: | Grün | |
| Text | Hexproof (This creature cant be the target of spells or abilities your opponents control.) | |
| Decks (1) | Decks mit Scaled Behemoth anzeigen | |
| Shop | 0,20 Euro - Zum Online-Shop | |



Champions of Kamigawa
Commander Legends: Battle for Baldurs Gate
Modern Horizons
Tarkir: Dragonstorm
Dragons of Tarkir
Murders at Karlov Manor
Magic 2021 Core Set
March of the Machine
The Brothers War
Theros
Eventide
The Lost Caverns of Ixalan - Commander
Ixalan
Return to Ravnica
Innistrad: Crimson Vow
Final Fantasy
Amonkhet
Commander Legends
