Das aktuelle Angebot ist für den Verkauf an Händler und Wiederverkäufer gerichtet.
Weitere Informationen

| Name | Rough / Tumble | |
| Name | Aufmischen / Hinfallen | |
| Edition: | Time Spiral Remastered | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1R / 5R | |
| Kartentyp: | Sorcery / Sorcery | |
| Farbe: | Rot | |
| Text | Rough: Tumble: | |
| Decks (17) | Decks mit Rough / Tumble anzeigen | |
| Shop | 0,20 Euro - Zum Online-Shop | |

| Name | Rowans Battleguard | |
| Name | Rowans Schwertmaid | |
| Edition: | Throne of Eldraine | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3R | |
| Kartentyp: | Creature - Human Knight | |
| Farbe: | Rot | |
| Text | First strike As long as you control a Rowan planeswalker, Rowans Battleguard gets +3/+0. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Rumbling Aftershocks | |
| Name | Rumpelndes Nachbeben | |
| Edition: | Worldwake | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4R | |
| Kartentyp: | Enchantment | |
| Farbe: | Rot | |
| Text | Whenever you cast a kicked spell, you may have Rumbling Aftershocks deal damage to target creature or player equal to the number of times that spell was kicked. | |
| Text | Immer wenn du einen Zauberspruch wirkst und Bonuskosten für ihn bezahlst, kannst du das Rumpelnde Nachbeben einer Kreatur oder einem Spieler deiner Wahl so viele Schadenspunkte zufügen lassen, wie oft die Bonuskosten des Zauberspruchs bezahlt wurden. | |
| Decks (4) | Decks mit Rumbling Aftershocks anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Rumbling Ruin | |
| Name | Rumpelnde Ruine | |
| Edition: | Ravnica Allegiance | |
| Seltenheit: | Uncommon | |
| Manakosten: | 5R | |
| Kartentyp: | Creature - Elemental | |
| Farbe: | Rot | |
| Text | When Rumbling Ruin enters the battlefield, count the number of +1/+1 counters on creatures you control. Creatures your opponents control with power less than or equal to that number cant block this turn. | |
| Shop | 0,20 Euro - Zum Online-Shop | |

| Name | Rune of Speed | |
| Name | Rune der Geschwindigkeit | |
| Edition: | Kaldheim | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1R | |
| Kartentyp: | Enchantment - Aura Rune | |
| Farbe: | Rot | |
| Text | Enchant permanent When Rune of Speed enters the battlefield, draw a card. As long as enchanted permanent is a creature, it gets +1/+0 and has haste. As long as enchanted permanent is an Equipment, it has Equipped creature gets +1/+0 and has haste. | |
| Shop | 0,25 Euro - Zum Online-Shop | |

| Name | Runebound Wolf | |
| Name | Runengebundener Wolf | |
| Edition: | Innistrad: Crimson Vow | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1R | |
| Kartentyp: | Creature - Wolf | |
| Farbe: | Rot | |
| Text | 3R, TAP: Runebound Wolf deals damage equal to the number of Wolves and Werewolves you control to target opponent. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Runeflare Trap | |
| Name | Flackerrunen-Falle | |
| Edition: | Zendikar | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4RR | |
| Kartentyp: | Instant - Trap | |
| Farbe: | Rot | |
| Text | If an opponent drew three or more cards this turn, you may pay R rather than pay Runeflare Traps mana cost. Runeflare Trap deals damage to target player equal to the number of cards in that players hand. | |
| Text | Falls ein Gegner in diesem Zug drei oder mehr Karten gezogen hat, kannst du R bezahlen, anstatt die Manakosten der Flackerrunen-Falle zu bezahlen. Die Flackerrunen-Falle fügt einem Spieler deiner Wahl so viele Schadenspunkte zu, wie dieser Karten auf seiner Hand hat. | |
| Decks (17) | Decks mit Runeflare Trap anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |
.jpg)
| Name | Runescale Stormbrood (Nr 0221) | |
| Name | Runenschuppen-Sturmbrut (Nr 0221) | |
| Edition: | Tarkir: Dragonstorm | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3R // 1U | |
| Kartentyp: | Creature - Dragon | |
| Farbe: | Rot | |
| Text | Runescale Stormbrood Creature - Dragon Flying Whenever you cast a noncreature spell or a Dragon spell, this creature gets +2/+0 until end of turn. Chilling Screech Instant - Omen Counter target spell with mana value 2 or less. (Then shuffle this card into its owners library.) | |
.jpg)
| Name | Runescale Stormbrood (Nr 0316) | |
| Name | Runenschuppen-Sturmbrut (Nr 0316) | |
| Edition: | Tarkir: Dragonstorm - Extras | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3R // 1U | |
| Kartentyp: | Creature - Dragon | |
| Farbe: | Rot | |
| Text | Runescale Stormbrood Creature - Dragon Flying Whenever you cast a noncreature spell or a Dragon spell, this creature gets +2/+0 until end of turn. | |

| Name | Rupture | |
| Name | Zerspringen | |
| Edition: | Nemesis | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Sorcery | |
| Farbe: | Rot | |
| Text | Sacrifice a creature. Rupture deals damage equal to that creatures power to each creature without flying and each player. | |
| Text | Opfere eine Kreatur. Zerspringen fügt jedem Spieler und jeder Kreatur ohne Flugfähigkeit Schadenspunkte in Höhe der Stärke der geopferten Kreatur zu. | |
| Decks (47) | Decks mit Rupture anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Rush of Blood | |
| Name | Rausch des Blutes | |
| Edition: | Avacyn Restored | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Instant | |
| Farbe: | Rot | |
| Text | Target creature gets +X/+0 until end of turn, where X is its power. | |
| Text | Eine Kreatur deiner Wahl erhält +X/+0 bis zum Ende des Zuges, wobei X gleich ihrer Stärke ist. | |
| Shop | 0,15 Euro - Zum Online-Shop | |
.jpg)
| Name | Rust Monster (Nr 161) | |
| Name | Rostmonster (Nr 161) | |
| Edition: | Adventures in the Forgotten Realms | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Creature - Beast | |
| Farbe: | Rot | |
| Text | First strike Sacrifice an artifact: Rust Monster gets +2/+0 until end of turn. | |
| Shop | 0,20 Euro - Zum Online-Shop | |
.jpg)
| Name | Rust Monster (Nr 321) | |
| Name | Rostmonster (Nr 321) | |
| Edition: | Adventures in the Forgotten Realms: Extras | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Creature - Beast | |
| Farbe: | Rot | |
| Text | First strike Sacrifice an artifact: Rust Monster gets +2/+0 until end of turn. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Rustmouth Ogre | |
| Name | Rostmaul-Oger | |
| Edition: | Mirrodin | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4RR | |
| Kartentyp: | Creature — Ogre | |
| Farbe: | Rot | |
| Text | Whenever Rustmouth Ogre deals combat damage to a player, you may destroy target artifact that player controls. | |
| Text | Immer wenn der Rostmaul-Oger einem Spieler Kampfschaden zufügt, kannst du ein Artefakt deiner Wahl, das dieser Spieler kontrolliert, zerstören. | |
| Decks (3) | Decks mit Rustmouth Ogre anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Sabertooth Wyvern | |
| Name | Säbelzahnlindwurm | |
| Edition: | Exodus | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4R | |
| Kartentyp: | Summon Drake | |
| Farbe: | Rot | |
| Text | Flying, first strike | |
| Text | Fliegend, Erstschlag | |
| Shop | 0,20 Euro - Zum Online-Shop | |

| Name | Saheelis Lattice | |
| Name | Saheelis Flechtwerk | |
| Edition: | The Lost Caverns of Ixalan | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1R | |
| Kartentyp: | Artifact | |
| Farbe: | Rot | |
| Text | Saheelis Lattice Artifact When Saheelis Lattice enters the battlefield, you may discard a card. If you do, draw two cards. Craft with one or more Dinosaurs 4R (4R, Exile this artifact, Exile one or more Dinosaurs you control and/or Dinosaur cards from your graveyard: Return this card transformed under its owners control. Craft only as a sorcery.) Mastercraft Raptor Artifact Creature - Dinosaur Mastercraft Raptors power is equal to the total power of the exiled cards used to craft it. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Samurais Katana | |
| Name | Samurai-Katana | |
| Edition: | Final Fantasy | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Artifact - Equipment | |
| Farbe: | Rot | |
| Text | Job select (When this Equipment enters, create a 1/1 colorless Hero creature token, then attach this to it.) Equipped creature gets +2/+2, has trample and haste, and is a Samurai in addition to its other types. Murasame - Equip 5 | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Sanctuary Smasher | |
| Name | Zerstörer des Zufluchtsorts | |
| Edition: | Ikoria: Lair of Behemoths | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4RR | |
| Kartentyp: | Creature - Rhino Beast | |
| Farbe: | Rot | |
| Text | First strike Cycling 2R (2R, Discard this card: Draw a card.) When you cycle Sanctuary Smasher, put a first strike counter on target creature you control. | |
| Shop | 0,20 Euro - Zum Online-Shop | |

| Name | Sanctum of Shattered Heights | |
| Name | Heiligtum der zerschellten Höhen | |
| Edition: | Magic 2021 Core Set | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Legendary Enchantment - Shrine | |
| Farbe: | Rot | |
| Text | 1, Discard a land card or Shrine card: Sanctum of Shattered Heights deals X damage to target creature or planeswalker, where X is the number of Shrines you control. | |
| Shop | 0,25 Euro - Zum Online-Shop | |

| Name | Sand Strangler | |
| Name | Sandbestie | |
| Edition: | Hour of Devastation | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3R | |
| Kartentyp: | Creature - Beast | |
| Farbe: | Rot | |
| Text | When Sand Strangler enters the battlefield, if you control a Desert or there is a Desert card in your graveyard, you may have Sand Strangler deal 3 damage to target creature. | |
| Shop | 0,15 Euro - Zum Online-Shop | |



Time Spiral Remastered
Throne of Eldraine
Worldwake
Ravnica Allegiance
Kaldheim
Innistrad: Crimson Vow
Zendikar
Tarkir: Dragonstorm
Tarkir: Dragonstorm - Extras
Nemesis
Avacyn Restored
Adventures in the Forgotten Realms
Adventures in the Forgotten Realms: Extras
Mirrodin
Exodus
The Lost Caverns of Ixalan
Final Fantasy
Ikoria: Lair of Behemoths
Magic 2021 Core Set
Hour of Devastation
