Das aktuelle Angebot ist für den Verkauf an Händler und Wiederverkäufer gerichtet.
Weitere Informationen

| Name | Scourge Devil | |
| Name | Geißelsteufel | |
| Edition: | Shards of Alara | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4R | |
| Kartentyp: | Creature - Devil | |
| Farbe: | Rot | |
| Text | When Scourge Devil comes into play, creatures you control get +1/+0 until end of turn. Unearth 2R (2R: Return this card from your graveyard to play. It gains haste. Remove it from the game at end of turn or if it would leave play. Unearth only as a sorcery.) | |
| Text | Wenn der Geißelsteufel ins Spiel kommt, erhalten alle Kreaturen, die du kontrollierst, +1/+0 bis zum Ende des Zuges. Exhumieren 2R (2R: Bringe diese Karte aus deinem Friedhof ins Spiel zurück. Sie hat Eile. Entferne sie am Ende des Zuges oder falls sie das Spiel verlassen würde ganz aus dem Spiel. Spiele Exhumieren nur wie eine Hexerei.) | |
| Decks (4) | Decks mit Scourge Devil anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Scourge of Geier Reach | |
| Name | Geißel vom Geierberg | |
| Edition: | Innistrad | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3RR | |
| Kartentyp: | Creature - Elemental | |
| Farbe: | Rot | |
| Text | Scourge of Geier Reach gets +1/+1 for each creature your opponents control. | |
| Text | Die Geißel vom Geierberg erhält +1/+1 für jede Kreatur, die deine Gegner kontrollieren. | |
| Decks (1) | Decks mit Scourge of Geier Reach anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Scrapper Champion | |
| Name | Schrotter-Champion | |
| Edition: | Aether Revolt | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3R | |
| Kartentyp: | Creature - Human Artificer | |
| Farbe: | Rot | |
| Text | Double strike (This creature deals both first-strike and regular combat damage.) When Scrapper Champion enters the battlefield, you get (e)(e) (two energy counters). Whenever Scrapper Champion attacks, you may pay (e)(e). If you do, put a +1/+1 counter on it. | |
| Text | Doppelschlag (Diese Kreatur fügt sowohl Erstschlags- als auch normalen Kampfschaden zu.) Wenn der Schrotter-Champion ins Spiel kommt, erhältst du (e)(e) (zwei Energiemarken). Immer wenn der Schrotter-Champion angreift, kannst du (e)(e) bezahlen. Falls du dies tust, lege eine +1/+1-Marke auf ihn. | |
| Shop | 0,15 Euro - Zum Online-Shop | |
.jpg)
| Name | Scrappy Bruiser (Nr 0162) | |
| Name | Rauflustiger Scherge (Nr 0162) | |
| Edition: | March of the Machine | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3R | |
| Kartentyp: | Creature - Raccoon Warrior | |
| Farbe: | Rot | |
| Text | Whenever Scrappy Bruiser attacks, up to one target attacking creature gets +2/+0 and gains trample until end of turn. Return that creature to its owners hand at end of combat. (Return it only if its on the battlefield.) | |
| Shop | 0,15 Euro - Zum Online-Shop | |
.jpg)
| Name | Scrappy Bruiser (Nr 0382) | |
| Name | Rauflustiger Scherge (Nr 0382) | |
| Edition: | March of the Machine - Extras | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3R | |
| Kartentyp: | Creature - Raccoon Warrior | |
| Farbe: | Rot | |
| Text | Whenever Scrappy Bruiser attacks, up to one target attacking creature gets +2/+0 and gains trample until end of turn. Return that creature to its owners hand at end of combat. (Return it only if its on the battlefield.) | |
| Shop | Zum Online-Shop | |
.jpg)
| Name | Scytheclaw Raptor (Nr 0165) | |
| Name | Sensenkrallenraptor (Nr 0165) | |
| Edition: | The Lost Caverns of Ixalan | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Creature - Dinosaur | |
| Farbe: | Rot | |
| Text | Whenever a player casts a spell, if it is not their turn, Scytheclaw Raptor deals 4 damage to them. | |
| Shop | Zum Online-Shop | |
.jpg)
| Name | Scytheclaw Raptor (Nr 0323) | |
| Name | Sensenkrallenraptor (Nr 0323) | |
| Edition: | The Lost Caverns of Ixalan - Extras | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Creature - Dinosaur | |
| Farbe: | Rot | |
| Text | Whenever a player casts a spell, if it is not their turn, Scytheclaw Raptor deals 4 damage to them. | |
| Shop | Zum Online-Shop | |

| Name | Searing Blood | |
| Name | Sengendes Blut | |
| Edition: | Born of the Gods | |
| Seltenheit: | Uncommon | |
| Manakosten: | RR | |
| Kartentyp: | Instant | |
| Farbe: | Rot | |
| Text | Searing Blood deals 2 damage to target creature. When that creature dies this turn, Searing Blood deals 3 damage to the creatures controller. | |
| Text | Das Sengende Blut fügt einer Kreatur deiner Wahl 2 Schadenspunkte zu. Wenn diese Kreatur in diesem Zug stirbt, fügt das Sengende Blut dem Beherrscher der Kreatur 3 Schadenspunkte zu. | |
| Decks (15) | Decks mit Searing Blood anzeigen | |
| Shop | 0,29 Euro - Zum Online-Shop | |

| Name | Searing Flesh | |
| Name | Sengendes Fleisch | |
| Edition: | Onslaught | |
| Seltenheit: | Uncommon | |
| Manakosten: | 6R | |
| Kartentyp: | Sorcery | |
| Farbe: | Rot | |
| Text | Searing Flesh deals 7 damage to target opponent. | |
| Text | Sengendes Fleisch fügt einem Gegner deiner Wahl 7 Schadenspunkte zu. | |
| Decks (6) | Decks mit Searing Flesh anzeigen | |
| Shop | 0,10 Euro - Zum Online-Shop | |

| Name | Searing Rays | |
| Name | Bratende Strahlen | |
| Edition: | Invasion | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Sorcery | |
| Farbe: | Rot | |
| Text | Choose a color. Searing Rays deals damage to each player equal to the number of creatures of that color that player controls. | |
| Text | Bestimme eine Farbe. Bratende Strahlen fügen jedem Spieler Schadenspunkte in Höhe der Anzahl an Kreaturen dieser Farbe, die er kontrolliert, zu. | |
| Decks (1) | Decks mit Searing Rays anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Searing Touch | |
| Name | Brennende Berührung | |
| Edition: | Tempest | |
| Seltenheit: | Uncommon | |
| Manakosten: | R | |
| Kartentyp: | Instant | |
| Farbe: | Rot | |
| Text | Buyback 4 (You may pay an additional 4 when you play this spell. If you do, put it into your hand instead of your graveyard as part of the spells effect.) Searing Touch deals 1 damage to target creature or player. | |
| Text | Rückkauf 4 (Du kannst zusätzlich 4 bezahlen, wenn du diesen Spruch ausspielst. Wenn du dies tust, nimm ihn als Teil des Sprucheffekts auf deine Hand, anstatt ihn auf deinen Friedhof zu legen.) Die Brennende Berührung fügt einer Kreatur oder einem Spieler deiner Wahl 1 Schadenspunkt zu. | |
| Decks (6) | Decks mit Searing Touch anzeigen | |
| Shop | 1,95 Euro - Zum Online-Shop | |

| Name | See Red | |
| Name | Rotsehen | |
| Edition: | Rivals of Ixalan | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1R | |
| Kartentyp: | Enchantment - Aura | |
| Farbe: | Rot | |
| Text | Enchant creature Enchanted creature gets +2/+1 and has first strike. At the beginning of your end step, if you didnt attack with a creature this turn, sacrifice See Red. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Seismic Elemental | |
| Name | Seismisches Elementar | |
| Edition: | Magic Origins | |
| Seltenheit: | Uncommon | |
| Manakosten: | 3RR | |
| Kartentyp: | Creature - Elemental | |
| Farbe: | Rot | |
| Text | When Seismic Elemental enters the battlefield, creatures without flying cant block this turn. | |
| Text | Wenn das Seismische Elementar ins Spiel kommt, können Kreaturen ohne Flugfähigkeit in diesem Zug nicht blocken. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Seismic Rupture | |
| Name | Seismischer Riss | |
| Edition: | Dragons of Tarkir | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Sorcery | |
| Farbe: | Rot | |
| Text | Seismic Rupture deals 2 damage to each creature without flying. | |
| Text | Der Seismische Riss fügt jeder nichtfliegenden Kreatur 2 Schadenspunkte zu. | |
| Shop | 0,10 Euro - Zum Online-Shop | |

| Name | Seismic Wave | |
| Name | Seismische Welle | |
| Edition: | Kamigawa: Neon Dynasty | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Instant | |
| Farbe: | Rot | |
| Text | Seismic Wave deals 2 damage to any target and 1 damage to each nonartifact creature target opponent controls. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Seize the Storm | |
| Name | Nutze den Sturm | |
| Edition: | Innistrad: Midnight Hunt | |
| Seltenheit: | Uncommon | |
| Manakosten: | 4R | |
| Kartentyp: | Sorcery | |
| Farbe: | Rot | |
| Text | Create a red Elemental creature token with trample and This creatures power and toughness are each equal to the number of instant and sorcery cards in your graveyard plus the number of cards with flashback you own in exile. Flashback 6R (You may cast this card from your graveyard for its flashback cost. Then exile it.) | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Self-Destruct | |
| Name | Selbstzerstörung | |
| Edition: | Final Fantasy | |
| Seltenheit: | Uncommon | |
| Manakosten: | 1R | |
| Kartentyp: | Instant | |
| Farbe: | Rot | |
| Text | Target creature you control deals X damage to any other target and X damage to itself, where X is its power. | |
| Shop | 0,29 Euro - Zum Online-Shop | |

| Name | Shadowstorm | |
| Name | Schattensturm | |
| Edition: | Tempest | |
| Seltenheit: | Uncommon | |
| Manakosten: | R | |
| Kartentyp: | Sorcery | |
| Farbe: | Rot | |
| Text | Shadowstorm deals 2 damage to each creature with shadow. | |
| Text | Der Schattensturm fügt jeder Kreatur mit Irrealität 2 Schadenspunkte zu. | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Shake the Foundations | |
| Name | Das Fundament erschüttern | |
| Edition: | Rivals of Ixalan | |
| Seltenheit: | Uncommon | |
| Manakosten: | 2R | |
| Kartentyp: | Instant | |
| Farbe: | Rot | |
| Text | Shake the Foundations deals 1 damage to each creature without flying. Draw a card. | |
| Decks (1) | Decks mit Shake the Foundations anzeigen | |
| Shop | 0,15 Euro - Zum Online-Shop | |

| Name | Shaleskin Bruiser | |
| Name | Schieferhaut-Schläger | |
| Edition: | Onslaught | |
| Seltenheit: | Uncommon | |
| Manakosten: | 6R | |
| Kartentyp: | Creature - Beast | |
| Farbe: | Rot | |
| Text | Trample. Whenever Shaleskin Bruiser attacks, it gets +3/+0 until end of turn for each other attacking Beast. | |
| Text | Verursacht Trampelschaden Immer wenn der Schieferhaut- Schläger angreift, erhält er bis zum Ende des Zuges +3/+0 für jede andere angreifende Bestie. | |
| Decks (6) | Decks mit Shaleskin Bruiser anzeigen | |
| Shop | 0,10 Euro - Zum Online-Shop | |



Shards of Alara
Innistrad
Aether Revolt
March of the Machine
March of the Machine - Extras
The Lost Caverns of Ixalan
The Lost Caverns of Ixalan - Extras
Born of the Gods
Onslaught
Invasion
Tempest
Rivals of Ixalan
Magic Origins
Dragons of Tarkir
Kamigawa: Neon Dynasty
Innistrad: Midnight Hunt
Final Fantasy
