
Name ![]() | Life / Death | |
Name ![]() | Leben/Tod | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | G / 1B | |
Kartentyp: | Sorcery / Sorcery | |
Farbe: | Split | |
Text ![]() | Life: Until end of turn, all lands you control are 1/1 creatures that are still lands. Death: Return target creature card from your graveyard to play. You lose life equal to ist converted mana cost. | |
Text ![]() | Leben: Bis zum Ende des Zuges sind alle Länder, die du kontrollierst, 1/1 Kreaturen, die auch noch Länder sind. Tod: Bringe eine Kreaturenkarte deiner Wahl aus deinen Friedhof ins Spiel. Du verlierst Lebenspunkte in Höhe ihrer umgewandelten Manakosten. | |
Combos (1) | Combos mit Life / Death anzeigen | |
Decks (19) | Decks mit Life / Death anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Life / Death | |
Name ![]() | Leben / Tod | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | G1B | |
Kartentyp: | Sorcery | |
Farbe: | Split | |
Text ![]() | Life: All lands you control become 1/1 creatures until end of turn. Theyre still lands. Death: Return target creature card from your graveyard to the battlefield. You lose life equal to its converted mana cost. | |
Combos (1) | Combos mit Life / Death anzeigen | |
Decks (19) | Decks mit Life / Death anzeigen | |
Shop | Zum Online-Shop |

Name ![]() | Night /Day | |
Name ![]() | Nacht/Tag | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | B / 2W | |
Kartentyp: | Instant /Instant | |
Farbe: | Split | |
Text ![]() | Night: Target creature gets -1 / -1 until end of turn. Day: Creatures target player controls get +1/+1 until end of turn. | |
Text ![]() | Nacht: Eine Kreatur deiner Wahl erhält -1/-1 bis zum Ende des Zuges. Tag: Alle Kreaturen, die ein Spieler deiner Wahl kontrolliert, erhalten +1/+1 bis zum Ende des Zuges | |
Decks (1) | Decks mit Night /Day anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Order / Chaos | |
Name ![]() | Ordnung/Chaos | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 3W / 2R | |
Kartentyp: | Instant /Instant | |
Farbe: | Split | |
Text ![]() | Order: Remove target attacking creature from the game. Chaos: Creatures cant block this turn. | |
Text ![]() | Ordnung: Entferne eine angreifende Kreatur deiner Wahl ganz aus dem Spiel. Chaos: Kreaturen können in diesem Zug nicht blocken. | |
Decks (17) | Decks mit Order / Chaos anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Order / Chaos | |
Name ![]() | Ordnung / Chaos | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 3W/2R | |
Kartentyp: | Instant | |
Farbe: | Split | |
Text ![]() | Order: Chaos: | |
Text ![]() | Ordnung: Chaos: | |
Decks (17) | Decks mit Order / Chaos anzeigen | |
Shop | 0,19 Euro - Zum Online-Shop |

Name ![]() | Pain / Suffering | |
Name ![]() | Schmerz / Leiden | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | B3R | |
Kartentyp: | Sorcery | |
Farbe: | Split | |
Text ![]() | Pain: Target player discards a card. Suffering: Destroy target land. | |
Decks (1) | Decks mit Pain / Suffering anzeigen | |
Shop | Zum Online-Shop |

Name ![]() | Pain / Suffering | |
Name ![]() | Schmerz/Leiden | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | B / 3R | |
Kartentyp: | Sorcery / Sorcery | |
Farbe: | Split | |
Text ![]() | Pain: Target player discards a card from his or her hand. Suffering: Destroy target land. | |
Decks (1) | Decks mit Pain / Suffering anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Profit / Loss | |
Name ![]() | Profit / Verlust | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 1W/2B | |
Kartentyp: | Instant | |
Farbe: | Split | |
Text ![]() | Profit: Creatures you control get +1/+1 until end of turn. Loss: Creatures your opponents control get -1/-1 until end of turn. Fuse (You may cast one or both halves of this card from your hand.) | |
Text ![]() | Profit: Kreaturen, die du kontrollierst, erhalten +1/+1 bis zum Ende des Zuges. Verlust: Kreaturen, die deine Gegner kontrollieren, erhalten -1/-1 bis zum Ende des Zuges. | |
Decks (3) | Decks mit Profit / Loss anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Protect / Serve | |
Name ![]() | Schützen / Dienen | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 2W/1U | |
Kartentyp: | Instant | |
Farbe: | Split | |
Text ![]() | Protect: Target creature gets +2/+4 until end of turn. Serve: Target creature gets -6/-0 until end of turn. Fuse (You may cast one or both halves of this card from your hand.) | |
Text ![]() | Schützen: Eine Kreatur deiner Wahl erhält +2/+4 bis zum Ende des Zuges. Dienen: Eine Kretur deiner Wahl erhält -6/-0 bis zum Ende des Zuges. | |
Decks (1) | Decks mit Protect / Serve anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Pure / Simple | |
Name ![]() | Schlicht / Einfach | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 1RG / 1GW | |
Kartentyp: | Sorcery / Sorcery | |
Farbe: | Split | |
Text ![]() | Pure: Destroy target multicolored permanent. Simple: Destroy all Auras and Equipment. | |
Decks (5) | Decks mit Pure / Simple anzeigen | |
Shop | 0,20 Euro - Zum Online-Shop |

Name ![]() | Rise / Fall | |
Name ![]() | Aufstieg / Fall | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | UBBR | |
Kartentyp: | Sorcery | |
Farbe: | Split | |
Text ![]() | Rise: Return target creature card from a graveyard and target creature on the battlefield to their owners hands. Fall: Target player reveals two cards at random from his or her hand, then discards each nonland card revealed this way. | |
Decks (27) | Decks mit Rise / Fall anzeigen | |
Shop | Zum Online-Shop |

Name ![]() | Rise / Fall | |
Name ![]() | Aufstieg / Fall | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | UB / BR | |
Kartentyp: | Sorcery / Sorcery | |
Farbe: | Split | |
Text ![]() | Rise: Return target creature card in a graveyard and target creature in play to their owners hands. Fall: Target player reveals two cards at random from his or her hand, then discards each nonland card revealed this way. | |
Decks (27) | Decks mit Rise / Fall anzeigen | |
Shop | 0,25 Euro - Zum Online-Shop |
.jpg)
Name ![]() | Road / Ruin (Nr 212) | |
Name ![]() | Straße / Ruin (Nr 212) | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 2G / 1RR | |
Kartentyp: | Instant / Sorcery | |
Farbe: | Split | |
Text ![]() | Road: Ruin: Ruin deals damage to target creature equal to the number of lands you control. | |
Shop | 0,15 Euro - Zum Online-Shop |
.jpg)
Name ![]() | Road / Ruin (Nr 376) | |
Name ![]() | Straße / Ruin (Nr 376) | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 2G / 1RR | |
Kartentyp: | Instant / Sorcery | |
Farbe: | Split | |
Text ![]() | Road: Ruin: Ruin deals damage to target creature equal to the number of lands you control. | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Rough / Tumble | |
Name ![]() | Aufmischen / Hinfallen | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 1R / 5R | |
Kartentyp: | Sorcery / Sorcery | |
Farbe: | Split | |
Text ![]() | Rough: Rough deals 2 damage to each creature without flying. Tumble: Tumble deals 6 damage to each creature with flying. | |
Text ![]() | Aufmischen: Aufmischen fügt allen nichtfliegenden Kreaturen 2 Schadenspunkte zu. Hinfallen: Hinfallen fügt allen fliegenden Kreaturen 6 Schadenspunkte zu. | |
Decks (17) | Decks mit Rough / Tumble anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Spite / Malice | |
Name ![]() | Trotz / Bosheit | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 3U3B | |
Kartentyp: | Instant | |
Farbe: | Split | |
Text ![]() | Spite: Counter target noncreature spell. Malice: Destroy target nonblack creature. It cant be regenerated. | |
Decks (9) | Decks mit Spite / Malice anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Spite / Malice | |
Name ![]() | Trotz/Bosheit | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 3U / 3B | |
Kartentyp: | Instant / Instant | |
Farbe: | Split | |
Text ![]() | Spite: Counter target noncreature spell. Malice: Destroy target nonblack creature. It cant be regenerated. | |
Text ![]() | Trotz: Neutralisiere einen Nichtkreaturen-zauber Deiner Wahl. Bosheit: Zerstöre eine nichtschwarze Kreatur Deiner Wahl. Diese kann nicht regeneriert werden. | |
Decks (9) | Decks mit Spite / Malice anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Stand / Deliver | |
Name ![]() | Austeilen/Einstecken | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | W / 2U | |
Kartentyp: | Instant / Instant | |
Farbe: | Split | |
Text ![]() | Stand: Prevent the next 2 damage that would be dealt to target creature this turn. Deliver: Return target permanent to ist owners hand. | |
Text ![]() | Einstecken: Verhindere die nächsten zwei Schadenspunkte, die einer Kreatur deiner Wahl in diesem Zug zugefügt werden. Austeilen: Bringe eine bleibende Karte deiner Wahl auf die Hand ihres Besitzers zurück. | |
Decks (1) | Decks mit Stand / Deliver anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Supply / Demand | |
Name ![]() | Angebot / Nachfrage | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | XGW / 1WU | |
Kartentyp: | Sorcery / Sorcery | |
Farbe: | Split | |
Text ![]() | Supply: Put X 1/1 green Saproling creature tokens into play. Demand: Search your library for a multicolored card, reveal it, and put it into your hand. Then shuffle your library. | |
Decks (46) | Decks mit Supply / Demand anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |

Name ![]() | Toil / Trouble | |
Name ![]() | Last / Mühe | |
Edition: | ![]() | |
Seltenheit: | Uncommon | |
Manakosten: | 2B/2R | |
Kartentyp: | Sorcery | |
Farbe: | Split | |
Text ![]() | Toil: Target player draws two cards and loses 2 life. Trouble: Trouble deals damage to target player equal to the number of cards in that players hand. Fuse (You may cast one or both halves of this card from your hand.) | |
Text ![]() | Last: Ein Spieler deiner Wahl zieht zwei Karten und verliert 2 Lebenspunkte. Mühe: Mühe fügt einem Spieler deiner Wahl so viele Schadenspunkte zu, wie dieser Karten auf seiner Hand hat. | |
Decks (4) | Decks mit Toil / Trouble anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |